DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of May 1, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of May 1, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 05/01/2024 10:32a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 17,127 0.08% 30,117 27,294 -27,300 -12,984 22,313,424
SHADOWSERVER.US 9,379 10.86% 9,379 0 0 0 86,394
DOMAINCONTROL.COM 7,138 0.01% 41,723 25,684 -16,055 -44,214 59,963,535
DAN.COM 5,662 0.22% 1,357 14,228 -9,250 -673 2,537,759
DNS-PARKING.COM 5,326 0.11% 10,066 4,449 -7,108 -2,081 4,866,456
ONAMAE.COM 4,643 0.95% 5,765 4 -1,077 -49 488,002
PARKLOGIC.COM 2,218 0.38% 366 7,450 -633 -4,965 587,926
REG.RU 2,135 0.09% 2,422 2,049 -879 -1,457 2,359,335
SECUREPARKME.COM 1,848 2.42% 45 1,848 -22 -23 76,424
DNS-EXPIRED.COM 1,574 1.03% 0 4,877 -231 -3,072 152,172
DYNA-NS.NET 1,571 0.11% 5,261 7,531 -3,314 -7,907 1,461,064
DNSOWL.COM 1,498 0.10% 4,886 6,582 -2,829 -7,141 1,442,354
SEDOPARK.NET 1,434 0.37% 1,920 5 -378 -113 386,578
FUNDOMAINPARKING.COM 1,277 3.49% 1,279 0 -2 0 36,549
WEBNIC.MY 1,264 18.85% 0 1,269 -2 -3 6,704
EURODNS.COM 1,247 0.41% 45 1,466 -44 -220 303,570
ULTRADNS2.COM 1,177 10.04% 0 1,185 -8 0 11,718
NAMECHEAP.COM 1,055 0.71% 0 1,659 -552 -52 148,218
I7.RU 1,030 37.14% 1,035 0 -5 0 2,773
TSSNS.NET 953 3.09% 2 974 -20 -3 30,849
WEBNIC.CC 951 1.52% 23 2,019 -206 -885 62,431
SPACESHIP.NET 939 0.49% 1,365 190 -595 -21 190,418
DOMAINACTIVE.ORG 854 0.37% 1,200 0 -344 -2 227,987
VERIFY.HN 826 0.16% 99 1,395 -647 -21 529,388
BODIS.COM 812 0.08% 661 1,706 -921 -634 973,090
NAMECHEAPHOSTING.COM 785 0.06% 1,894 1,645 -2,544 -210 1,264,592
ULTAHOST.COM 629 2.22% 89 595 -36 -19 28,297
AFTERMARKET.PL 588 0.26% 495 646 -60 -493 228,728
POMDNS.COM 552 0.49% 929 172 -549 0 113,131
PARASTORAGE.COM 534 0.41% 2,312 735 -238 -2,275 131,401
GCORELABS.NET 466 1.82% 61 451 -33 -13 25,653
HOSTCRY.COM 417 339.02% 10 408 -1 0 123
GOOGLE.COM 417 1.69% 6 687 -36 -240 24,650
REDMONDDC.COM 412 3.92% 0 588 -155 -21 10,516
PROXIMUS.BE 396 13.61% 1 396 0 -1 2,910
CLOUDNS.NET 394 0.17% 178 502 -203 -83 233,749
ADSNAMESERVER.COM 374 0.88% 368 24 -7 -11 42,530
NAMESILO.COM 368 24.85% 0 396 -27 -1 1,481
INFOMANIAK.COM 343 0.08% 431 146 -76 -158 429,944
UI-DNS.DE 328 0.02% 973 145 -455 -335 1,318,931
4.CN 313 0.12% 8 470 -163 -2 264,100
DNSPOD.NET 308 0.02% 2,197 906 -1,046 -1,749 1,951,136
VALUE-DOMAIN.COM 305 0.13% 425 258 -232 -146 242,317
DIRECTNIC.COM 303 0.15% 38 443 -120 -58 197,218
RENEWYOURNAME.NET 300 0.12% 6,507 10 -726 -5,491 247,349
UI-DNS.ORG 284 0.02% 869 178 -461 -302 1,270,367
NETAFRAZ.COM 280 0.17% 546 69 -49 -286 162,840
SITEGROUND.NET 279 0.02% 893 1,069 -1,161 -522 1,500,515
SQUARESPACEDNS.COM 274 0.13% 72 487 -284 -1 203,944
1233DNS.COM 267 2.39% 433 111 0 -277 11,178
BEGET.COM 238 0.03% 553 542 -442 -415 684,840
GNAME.COM 237 0.41% 0 1,559 -10 -1,312 57,294
MANAGEDNS.ORG 219 0.62% 15 2,491 -71 -2,216 35,503
WIXDNS.NET 217 0.00% 4,452 2,464 -2,789 -3,910 7,471,958
IDLINE.FR 213 43.56% 1 214 -2 0 489
BUNNY.NET 200 0.44% 175 120 -35 -60 45,500
BUSINESSIDENTITY.LLC 198 0.99% 208 0 -10 0 20,049
EVKBSNFNLQHTR.RU 196 67.12% 0 196 0 0 292
TIMEWEB.RU 196 0.05% 201 195 -183 -17 386,785
TECHNORAIL.COM 195 0.01% 1,036 152 -125 -868 1,676,944
XDNSPRO.COM 193 0.72% 205 0 -12 0 26,753
NETSTO.NET 191 0.58% 235 11 -34 -21 32,951
LUADNS.NET 191 0.93% 194 4 -7 0 20,454
ARMADASERVERS.COM 191 1.19% 2 211 -20 -2 16,094
I-NOW.CN 190 0.43% 0 2,331 -55 -2,086 44,293
NIC53.NET 188 0.07% 4,393 2 -5 -4,202 267,793
KATALIS.TOP 187 0.00% 11 176 0 0 0
PANANAMES.COM 178 0.21% 210 3 -15 -20 83,450
GCD-DNS.COM 171 0.13% 14 166 -9 0 131,048
BUY-THIS-AT-GREATBRAND.COM 168 8.44% 0 176 -8 0 1,990
AZURE-DNS.COM 166 0.03% 114 298 -194 -52 502,573
SYSTEMDNS.COM 164 0.03% 759 69 -92 -572 478,192
PARKTONS.COM 163 1.02% 167 131 -78 -57 16,040
LIEYINGLAB.TOP 162 76.78% 154 8 0 0 211
BUYDOMAINS.COM 161 0.02% 54 183 -53 -23 715,249
ORDERBOX-DNS.COM 161 0.04% 593 157 -528 -61 387,133
878DNS.COM 160 10.84% 0 161 -1 0 1,476
DOMAIN.IO 157 0.25% 45 173 -58 -3 63,260
UNIREGISTRYMARKET.LINK 155 0.26% 185 11 -41 0 59,802
STACKDNS.COM 151 0.04% 219 280 -187 -161 415,680
SALLA.CLOUD 144 0.34% 112 39 -5 -2 42,743
RESELLERCLUB.COM 144 2.55% 164 3 -23 0 5,646
EPIK.COM 144 0.11% 164 315 -113 -222 136,143
CAFE24.CO.KR 143 0.04% 395 99 -75 -276 361,426
STABLETRANSIT.COM 139 0.10% 23 183 -57 -10 133,013
MICROSOFTONLINE.COM 134 0.02% 167 177 -146 -64 546,240
LOOPIAGROUP.COM 133 0.09% 26 178 -19 -52 141,165
VERCEL-DNS.COM 131 0.08% 258 174 -220 -81 166,601
MYSECURECLOUDHOST.COM 130 0.12% 130 257 -221 -36 104,109
EDSAS.NET 128 24.20% 13 115 0 0 529
FORPSI.CZ 126 0.03% 285 39 -31 -167 361,024
COMLAUDE.CO.UK 124 0.09% 91 68 -9 -26 144,138
TMDDEDICATED.COM 121 5.10% 2 121 -2 0 2,372
MARKMONITOR.COM 120 0.02% 50 160 -14 -76 589,575
HOSTARMADA.NET 119 0.81% 4 131 -16 0 14,760
TILDADNS.COM 118 0.07% 218 178 -256 -22 181,532
CNOLNIC.NET 117 0.12% 174 9 -17 -49 93,815
MOHSENKAVYAR.IR 116 0.00% 1 115 0 0 0
SERVIDORESDNS.NET 113 0.03% 269 17 -39 -134 378,941
RZONE.DE 108 0.00% 829 73 -143 -651 4,120,941
NEUSTAR.BIZ 106 0.04% 89 2,577 -344 -2,216 282,341
PARSPACK.CO 101 0.14% 214 55 -52 -116 70,843
KASSERVER.COM 101 0.01% 226 78 -59 -144 1,296,457
LH.PL 97 0.09% 151 50 -24 -80 108,959
ZXCS.BE 97 0.02% 320 113 -195 -141 419,147
CLARO-CLOUD.NET.CO 95 1.08% 53 49 -3 -4 8,835
RENEWYOUREXPIREDDOMAIN.COM 94 1.57% 0 255 -52 -109 5,991
NAMESELF.COM 92 0.12% 33 179 -75 -45 75,510
IHC.RU 90 0.13% 10 126 -45 -1 71,248
Z.COM 89 0.23% 137 60 -81 -27 38,677
PUBLICDNSSERVICE.COM 87 0.65% 118 0 -31 0 13,285
DOVENDI.NL 87 0.04% 172 1 -7 -79 226,129
RUMAHWEB.COM 86 0.05% 308 120 -249 -93 175,600
PENDINGRENEWALDELETION.COM 82 0.04% 1 2,472 -1,054 -1,337 214,045
GREENGEEKS.NET 80 0.11% 35 115 -63 -7 76,030
MIHANWEBHOST.COM 79 0.05% 352 35 -70 -238 147,041
A2HOSTING.COM 78 0.03% 152 245 -290 -29 287,101
XSERVER.JP 78 0.01% 437 100 -422 -37 1,017,911
HOSTCOCOA.COM 76 0.13% 93 42 -14 -45 59,175
SEOHOST.PL 75 0.13% 80 53 -20 -38 58,183
PUNKTUM.DK 73 0.40% 28 362 -130 -187 18,244
NICEISP.COM 72 2.16% 0 178 -5 -101 3,328
CYBERFOLKS.PL 72 0.05% 102 100 -66 -64 139,301
OPENPROVIDER.NL 68 0.01% 693 100 -459 -266 548,991
MY-CONTROL-PANEL.COM 68 0.44% 33 80 -35 -10 15,530
INHOSTEDNS.COM 67 0.03% 373 80 -86 -300 218,138
DREAMHOST.COM 66 0.01% 712 303 -493 -456 1,303,808
REDEMPTION.UZ 66 2.08% 126 1 -18 -43 3,179
TRADE-INDIA.COM 66 0.17% 111 3 -4 -44 39,083
IRANDNS.COM 65 0.07% 231 35 -80 -121 92,173
GMOSERVER.JP 64 0.02% 171 42 -106 -43 316,203
CARGO.SITE 63 0.11% 58 50 -42 -3 59,144
N0C.COM 62 0.11% 63 40 -24 -17 58,062
CONSTELLIX.COM 61 0.12% 23 67 -26 -3 51,046
REGNO.IR 61 0.66% 114 0 0 -53 9,235
SAV.COM 59 0.04% 495 2,684 -990 -2,130 164,476
SIMPLY.COM 59 0.01% 152 136 -198 -31 421,054
HOSTIRAN.NET 59 0.12% 126 40 -48 -59 51,241
HOSTTECH.CH 58 0.07% 53 36 -12 -19 77,373
NJALLA.NO 57 0.14% 138 34 -40 -75 42,132
GABIA.CO.KR 57 0.01% 525 44 -104 -408 430,879
NEUBOX.NET 54 0.06% 31 80 -57 0 88,644
ARVANCDN.IR 53 0.05% 300 100 -161 -186 98,420
HOSTINGPLATFORM.NET.AU 52 0.03% 124 18 -34 -56 182,887
DANDOMAIN.DK 51 0.03% 51 58 -54 -4 158,009
DOMAINESIA.NET 49 0.10% 129 27 -94 -13 50,554
WHC.CA 48 0.04% 104 72 -59 -69 117,999
THUNDERCLOUD.UK 47 0.15% 27 55 -14 -21 30,960
JOKER.COM 46 0.04% 101 12 -15 -52 105,838
GUZELHOSTING.COM 46 0.03% 126 99 -109 -70 155,510
WEBHOSTBOX.NET 42 0.01% 143 337 -392 -46 306,843
ABDNS.BIZ 41 0.03% 43 38 -11 -29 152,256
SECOND-NS.COM 39 0.01% 73 67 -66 -35 380,896
XINCACHE.COM 39 0.00% 435 138 -120 -414 918,189
IRANHOST.COM 37 0.13% 67 5 -10 -25 29,200
TURKTICARET.NET 36 0.02% 265 106 -47 -288 147,944
AWSDNS-15.ORG 36 0.07% 47 30 -20 -21 55,257
JAGOANHOSTING.COM 35 0.20% 41 33 -38 -1 17,505
TALAHOST.COM 35 0.08% 148 5 -16 -102 42,113
HYP.NET 33 0.01% 210 93 -28 -242 584,139
UADNS.COM 33 0.12% 70 5 -15 -27 26,695
INFINITYFREE.COM 32 0.12% 37 89 -91 -3 27,653
WHOISDOMAIN.KR 32 0.02% 125 20 -29 -84 130,728
NATROHOST.COM 31 0.01% 685 180 -222 -612 502,084
AWSDNS-16.ORG 30 0.05% 33 35 -23 -15 54,911
PENDING-RENEWAL-DOMAIN.COM 29 0.19% 88 272 -233 -98 15,366
DOTVNDNS.COM 28 0.88% 0 140 -30 -82 3,169
EZDNSCENTER.COM 28 0.02% 24 55 -49 -2 157,021
NETIM.NET 27 0.03% 94 37 -31 -73 89,105
AWSDNS-12.ORG 27 0.05% 43 27 -24 -19 54,575
CLOUD86.NL 27 0.04% 23 46 -10 -32 71,230
TURHOST.COM 26 0.03% 77 46 -93 -4 96,943
COMBELL.NET 25 0.01% 107 37 -38 -81 247,483
HOSTPAPA.COM 25 0.02% 42 69 -45 -41 138,108
DOMAINPARKING.RU 25 0.03% 51 376 -397 -5 98,419
CHECKDOMAIN.DE 24 0.01% 71 32 -30 -49 178,552
LATINOAMERICAHOSTING.COM 24 0.10% 30 41 -44 -3 23,837
AWSDNS-02.ORG 23 0.03% 33 34 -30 -14 74,240
BRANDBUCKET.COM 23 0.02% 4 111 -86 -6 152,371
UHOST.CO.KR 22 0.05% 44 39 -13 -48 42,582
MI.COM.CO 22 0.07% 60 10 -36 -12 30,171
AWSDNS-29.ORG 22 0.04% 28 36 -25 -17 53,126
DNS-DIY.COM 22 0.01% 105 2 -16 -69 166,387
SSLPARKING.COM 22 0.32% 0 314 -279 -13 6,776
WORLD4YOU.AT 22 0.01% 105 11 -62 -32 270,209
APLUS.NET 21 0.07% 12 53 -21 -23 31,402
AWSDNS-25.ORG 21 0.04% 34 30 -22 -21 56,127
HOSTPOINT.CH 21 0.00% 282 36 -65 -232 554,975
MIJNDOMEIN.NL 20 0.00% 335 15 -70 -260 690,142
HOST-WW.NET 19 0.04% 76 24 -29 -52 53,802
VERIDYEN.COM 19 0.05% 19 47 -42 -5 35,349
G1-DNS.COM 18 0.02% 8 743 -36 -697 112,556
DNSCPANEL.COM 18 0.04% 37 39 -20 -38 42,660
LWSDNS.COM 17 0.01% 291 45 -46 -273 180,917
ORANGEHOST.COM 17 0.09% 50 31 -60 -4 18,908
WORDPRESS.COM 16 0.00% 1,140 378 -910 -592 1,574,419
AWSDNS-17.ORG 16 0.03% 28 35 -30 -17 56,184
BOTSNET.BW 15 5.43% 60 0 0 -45 276
BANAHOSTING.COM 14 0.01% 81 105 -132 -40 125,724
GESTIONDECUENTA.COM 14 0.01% 45 47 -42 -36 106,941
LIQU.ID 13 0.08% 10 199 -66 -130 17,138
EXPIREDDOMAIN.ZONE 13 0.21% 235 0 -19 -203 6,232
SERVICIO-ONLINE.NET 12 0.01% 79 20 -17 -70 108,401
AWSDNS-05.ORG 12 0.02% 34 30 -31 -21 60,898
HOSTNS.IO 12 0.04% 31 33 -43 -9 27,500
CFDNS.NET 12 0.03% 38 29 -54 -1 35,222
AWSDNS-18.ORG 12 0.02% 34 25 -26 -21 54,339
WEBEMPRESA.EU 10 0.01% 87 35 -82 -30 126,535
AKAM.NET 10 0.01% 2 56 -29 -19 155,399
NIC.RU 10 0.00% 267 42 -262 -37 587,402
AWSDNS-07.ORG 9 0.02% 29 32 -30 -22 56,085
AWSDNS-62.NET 9 0.02% 25 38 -36 -18 58,945
D-ZONE.CA 8 0.14% 1 294 -287 0 5,601
AWSDNS-49.ORG 8 0.02% 25 33 -29 -21 52,990
AWSDNS-13.COM 8 0.01% 29 29 -28 -22 54,447
DNS-H.COM 8 0.00% 116 39 -25 -122 400,623
NIC.AO 8 1.33% 5 152 -145 -4 602
SITE4NOW.NET 7 0.01% 36 29 -36 -22 50,774
DOMAINSUPPORT.NET 5 0.25% 0 98 -17 -76 1,981
AWSDNS-19.ORG 5 0.01% 36 24 -39 -16 54,130
HETZNER.DE 5 0.00% 30 59 -67 -17 129,004
RAIOLANETWORKS.ES 5 0.01% 46 29 -55 -15 73,830
DIGICERTDNS.COM 5 0.01% 41 42 -76 -2 43,647
DNS24.HU 4 0.01% 54 4 -7 -47 59,340
IBSPARK.COM 4 0.01% 35 451 -155 -327 32,853
SUPERHOSTING.BG 3 0.00% 65 26 -49 -39 102,109
PLAINDNS.NET 3 0.01% 14 508 -58 -461 54,257
FREEHOSTING.COM 3 0.01% 18 42 -51 -6 22,265
DNS.WS 2 0.04% 1 73 0 -72 4,925
O2SWITCH.NET 2 0.00% 229 150 -178 -199 324,744
ALPHADNSZONE.COM 0 0.00% 142 9 -108 -43 63,477
DHOSTING.PL 0 0.00% 39 24 -19 -44 61,564
KNETREG.CN 0 0.00% 80 0 -2 -78 66,939
LIQUIDWEB.COM 0 0.00% 29 35 -58 -6 96,338
HOSTIQ.UA -1 -0.00% 36 16 -48 -5 32,698
ANYCAST.ME -1 -0.00% 212 38 -112 -139 322,587
ZONE.EU -3 -0.00% 56 10 -12 -57 115,763
ATILA.MARANAKI -3 -0.03% 52 1 0 -56 10,994
SUPERCP.COM -3 -0.00% 37 84 -107 -17 106,937
DINAHOSTING.COM -3 -0.00% 50 47 -32 -68 167,867
PAPAKI.GR -4 -0.00% 141 24 -38 -131 165,633
AHOST.CLOUD -5 -0.02% 43 13 -15 -46 22,193
PS.KZ -6 -0.01% 96 13 -28 -87 76,894
HOSTGATOR.MX -6 -0.01% 67 46 -108 -11 112,195
CONTABO.NET -6 -0.01% 57 96 -126 -33 91,385
INTERIMNAMESERVER.COM -6 -0.02% 70 7 -83 0 24,280
NIC.NO -6 -1.65% 0 195 -201 0 363
DNS1.CO.ZA -7 -0.00% 153 31 -29 -162 296,102
ASURAHOSTING.COM -7 -0.03% 35 38 -71 -9 23,472
MYDNSPT.NET -7 -0.01% 25 24 -17 -39 60,778
WEBSUPPORT.SK -7 -0.00% 149 28 -66 -118 243,462
IWANTMYNAME.NET -8 -0.01% 57 25 -22 -68 121,621
DNS.NE.JP -8 -0.00% 100 46 -93 -61 593,414
NAZWA.PL -9 -0.00% 199 31 -87 -152 225,774
VULTR.COM -10 -0.02% 28 31 -56 -13 46,618
NETSONS.NET -10 -0.01% 36 36 -33 -49 125,479
AWSDNS-53.ORG -10 -0.02% 18 33 -27 -34 54,888
HOSTGATOR.IN -11 -0.02% 34 72 -87 -30 62,632
FCOMET.COM -12 -0.02% 51 62 -98 -27 79,744
SRV53.COM -12 -0.03% 9 43 -20 -44 36,492
CSCDNS.NET -14 -0.00% 68 177 -122 -137 1,083,876
CDMON.NET -14 -0.01% 118 13 -22 -123 188,739
ETISALATDOMAINS.AE -14 -0.01% 95 12 -6 -115 129,294
INWX.DE -14 -0.01% 39 31 -45 -39 262,730
THEDNSCLOUD.COM -14 -0.02% 0 434 -442 -6 84,590
GRANSY.COM -15 -0.02% 45 9 -38 -31 70,479
LOLIPOP.JP -16 -0.00% 84 56 -138 -18 351,252
IHSDNSW1.COM -17 -0.05% 63 5 -85 0 36,276
WHOIS.COM -17 -0.01% 150 44 -192 -19 135,992
VIRTUALNS.NET -18 -0.14% 6 57 -18 -63 12,866
REGISTRANT-VERIFICATION.COM -19 -0.10% 50 3 -54 -18 18,950
WEDOS.COM -19 -0.01% 193 41 -29 -224 318,882
FLEXBE.RU -20 -0.05% 51 10 -49 -32 38,375
YOUCAN.SHOP -21 -0.04% 96 60 -164 -13 59,927
SPRINTHOST.RU -21 -0.03% 40 22 -78 -5 76,040
101DOMAIN.COM -21 -0.01% 75 20 -24 -92 145,356
TRAXHOST.COM -22 -0.33% 0 289 -36 -275 6,766
TLD.PL -25 -0.04% 42 11 -48 -30 61,607
TRADEMARKAREA.COM -25 -0.02% 42 8 -22 -53 101,739
SUPREMEBOX.COM -25 -0.54% 0 55 -33 -47 4,604
EASYNAME.EU -25 -0.02% 46 20 -58 -33 141,796
PAVIETNAM.COM -25 -0.62% 0 117 -18 -124 4,040
HE.NET -25 -0.04% 23 25 -49 -24 65,846
YANDEX.NET -26 -0.02% 7 36 -61 -8 125,710
ZXCS.NL -26 -0.04% 2 120 -122 -26 69,299
BDYDNS.CN -28 -0.03% 38 12 -49 -29 91,891
TLDPARKED.COM -28 -1.11% 0 90 -65 -53 2,533
UI-DNS.COM -28 -0.00% 597 120 -476 -269 1,291,210
CNMSN.NET -28 -0.02% 34 84 -125 -21 130,096
MESSAGINGENGINE.COM -28 -0.05% 17 26 -40 -31 51,917
RONDPARK.COM -29 -0.09% 93 0 -1 -121 33,895
SEEWEB.IT -29 -0.02% 49 16 -35 -59 133,006
R01.RU -30 -0.04% 34 9 -73 0 74,828
DOMAINHASEXPIRED.COM -31 -0.04% 1 303 -91 -244 77,394
HOSTMONSTER.COM -33 -0.01% 59 42 -120 -14 228,429
UK2.NET -34 -0.02% 28 11 -44 -29 149,865
MSCHOSTING.COM -34 -0.02% 38 15 -48 -39 169,449
HOSTER.KZ -34 -0.06% 51 8 -25 -68 59,760
FOZZY.COM -34 -0.18% 34 9 -29 -48 18,851
PRIVATERANGER.COM -35 -1.94% 0 37 -15 -57 1,805
WEBHOSTINGIRELAND.IE -35 -0.06% 34 16 -31 -54 55,710
UDAG.DE -35 -0.00% 248 19 -63 -239 1,132,016
MYDOMAINPROVIDER.COM -36 -0.24% 15 199 -74 -176 14,786
HOSTING.CO.KR -36 -0.02% 213 19 -88 -180 161,340
SERED.NET -37 -0.06% 38 21 -71 -25 60,156
TLD-NS.NET -37 -0.04% 129 16 -23 -159 88,880
PAVIETNAM.VN -38 -0.02% 32 19 -89 0 172,933
HOME.PL -39 -0.01% 302 34 -158 -217 415,731
NAGOR.CN -40 -0.03% 52 7 -13 -86 158,902
JINO.RU -40 -0.03% 43 32 -105 -10 119,485
HOSTER.BY -40 -0.05% 44 14 -17 -81 86,128
RNA.ID -40 -2.07% 1 41 -17 -65 1,934
BLUEHOST.IN -41 -0.05% 42 55 -93 -45 88,291
DONWEB.CL -42 -0.04% 196 13 -193 -58 95,311
DROPCATCH.COM -42 -0.17% 681 2 -725 0 24,941
HOSTMAR.COM -43 -0.06% 38 37 -48 -70 73,945
REGZONE.CZ -43 -0.05% 80 4 -6 -121 90,824
EZOICNS.COM -44 -0.14% 2 94 -138 -2 30,621
INMOTIONHOSTING.COM -44 -0.01% 87 178 -216 -93 357,214
EDOMS.BIZ -45 -0.08% 47 44 -134 -2 58,371
CLOUDOON.COM -47 -0.09% 99 53 -147 -52 51,585
MIXHOST.JP -48 -0.08% 31 11 -85 -5 57,998
PRODNS.COM.BR -48 -0.14% 18 22 -38 -50 35,145
ICASEI.COM.BR -48 -0.38% 36 0 -83 -1 12,552
TROUBLE-FREE.NET -48 -0.06% 48 90 -130 -56 81,675
L4DNS.COM -48 -0.11% 24 34 -56 -50 44,825
SUPREMEDNS.COM -49 -0.11% 29 77 -36 -119 46,600
IDP365.NET -49 -0.06% 24 17 -75 -15 79,629
ONLYDOMAINS.COM -50 -0.04% 47 20 -43 -74 132,078
NOMINALIA.COM -50 -0.04% 108 17 -127 -48 141,926
WIX.COM -51 -0.03% 10 26 -60 -27 151,111
BIGROCK.IN -52 -0.04% 108 52 -194 -18 148,440
GLOBALDOMAINGROUP.COM -53 -1.40% 4 51 -2 -106 3,781
MDNSSERVICE.COM -54 -0.04% 5 33 -40 -52 136,715
HOST-REDIRECT.COM -56 -0.10% 61 15 -50 -82 58,916
LIVEDNS.CO.UK -56 -0.01% 343 66 -88 -377 851,487
DONWEB.COM -56 -0.08% 37 36 -84 -45 68,727
XINNET.COM -57 -0.06% 35 3 -1 -94 89,479
DOTSTER.COM -60 -0.04% 12 16 -68 -20 133,925
PIENSASOLUTIONS.COM -61 -0.04% 85 2 -23 -125 141,116
SERVERIAI.LT -61 -0.04% 123 14 -31 -167 168,453
KINGHOST.COM.BR -61 -0.08% 15 32 -33 -75 78,548
SMARTNAME.COM -61 -0.14% 9 33 -62 -41 43,994
LCN.COM -61 -0.04% 54 14 -52 -77 158,776
DOMAINDISCOUNT24.NET -62 -0.02% 28 10 -81 -19 256,058
SITEGROUND.BIZ -62 -0.05% 10 26 -73 -25 133,338
LOOPIA.SE -63 -0.01% 183 59 -53 -252 612,630
DIGITALOCEAN.COM -66 -0.01% 244 378 -563 -125 573,404
INFOMANIAK.CH -66 -0.04% 11 30 -14 -93 171,010
CLOUDHOST.ID -67 -0.21% 29 39 -42 -93 31,633
MAIN-HOSTING.EU -67 -0.15% 31 36 -97 -37 45,509
TRWWW.COM -68 -2.58% 0 67 -30 -105 2,639
SITEGROUND.US -69 -0.07% 6 16 -72 -19 96,593
MY-NDNS.COM -70 -1.49% 81 13 -132 -32 4,692
NAMESRS.COM -70 -1.58% 1 63 -94 -40 4,418
REGWAY.COM -72 -0.49% 41 1 -101 -13 14,658
RRPPROXY.NET -74 -0.22% 18 6 -14 -84 33,393
TURBIFY.COM -75 -0.03% 20 12 -26 -81 260,761
TOPDNS.COM -75 -0.07% 86 67 -203 -25 112,615
BRAINYDNS.COM -75 -0.10% 5 56 -134 -2 75,062
DONDOMINIO.COM -78 -0.04% 124 55 -163 -94 198,135
CONOHA.IO -78 -0.04% 128 14 -215 -5 209,982
FABULOUS.COM -78 -0.07% 4 56 -104 -34 106,879
BRANDSIGHT-DNS.COM -79 -0.13% 12 64 -146 -9 59,495
REGISTER.IT -80 -0.01% 499 42 -321 -300 692,509
NETFIRMS.COM -82 -0.04% 51 17 -121 -29 215,315
INET.VN -83 -0.08% 50 6 -12 -127 105,108
NS14.NET -83 -0.01% 26 25 -52 -82 599,646
EMAILVERIFICATION.INFO -84 -0.09% 10 162 -213 -43 93,766
SECUREN.NET -85 -0.73% 15 3 -8 -95 11,621
MYDOMAIN.COM -86 -0.08% 7 12 -71 -34 109,049
JUSTHOST.COM -89 -0.07% 32 17 -78 -60 130,393
JIMDO.COM -89 -0.02% 78 8 -69 -106 492,669
HOSTFACTORY.CH -90 -0.32% 9 3 -99 -3 28,439
ISPAPI.NET -97 -0.12% 37 140 -224 -50 83,111
HOVER.COM -97 -0.01% 318 105 -137 -383 797,024
AMENWORLD.COM -97 -0.05% 144 16 -155 -102 194,030
GXKJDNS.COM -97 -0.34% 18 0 0 -115 28,716
DNSMADEEASY.COM -98 -0.04% 18 7 -110 -13 248,381
TPIOL.COM -102 -0.37% 14 1 -2 -115 27,598
HOSTSTAR.HOSTING -106 -0.10% 15 13 -22 -112 103,641
BEEPWEB.NET -107 -4.56% 2 0 0 -109 2,347
PHASE8.NET -107 -0.03% 263 24 -142 -252 414,593
ARGEWEBHOSTING.EU -107 -0.05% 17 12 -57 -79 232,014
NEOSTRADA.NL -107 -0.11% 10 6 -36 -87 96,034
AURORADNS.EU -108 -0.22% 0 1 -21 -88 49,896
DI1AWRK.COM -108 -3.88% 0 0 -108 0 2,782
DOMAINPARKINGSERVER.NET -109 -0.03% 126 2,923 -809 -2,349 355,147
NETAFROOZ.COM -110 -1.09% 53 5 -124 -44 10,073
SPACEWEB.RU -113 -0.09% 56 16 -183 -2 123,013
ACTIVE24.CZ -114 -0.06% 65 9 -25 -163 193,623
EXPDNS.NET -116 -0.86% 0 54 -80 -90 13,414
UOL.COM.BR -116 -0.08% 103 25 -35 -209 143,960
IPAGE.COM -118 -0.05% 52 55 -207 -18 220,019
TMDCLOUD.COM -119 -1.11% 5 10 -133 -1 10,729
PERFECTDOMAIN.COM -121 -0.07% 0 1 -122 0 172,291
NAME.COM -123 -0.01% 1,698 1,329 -796 -2,354 1,298,642
MONIKERDNS.NET -125 -0.09% 24 25 -118 -56 140,170
WHOGOHOST.COM -128 -0.22% 22 20 -81 -89 57,129
WEBSPACE.UZ -128 -0.75% 13 4 -127 -18 17,056
REGISTRAR.EU -129 -0.11% 5 1,347 -314 -1,167 116,215
ULTRADNS.COM -136 -2.27% 3 5 -144 0 5,992
MATBAO.COM -141 -0.11% 74 53 -53 -215 125,337
MEDIATEMPLE.NET -145 -0.08% 1 3 -87 -62 184,568
VPWEB.COM -152 -1.13% 0 0 -3 -149 13,506
