Top 285 most active Name Servers on 11/20/2009
| Rank | Name Server | New | In | Out | Deleted | Gain | %G | All |
| 1 | DOMAINCONTROL.COM | 37,072 | 16,817 | -11,600 | -21,565 | 20,724 | 0.09% | 23,621,585 |
| 2 | ABOVE.COM | 2,963 | 4,183 | -123 | -739 | 6,284 | 0.79% | 795,124 |
| 3 | BLANK-NAMESERVER.COM | 4,262 | 1 | -273 | -40 | 3,950 | 4.30% | 91,837 |
| 4 | PARKLOGIC.COM | 1 | 3,984 | -44 | -1 | 3,940 | 6.34% | 62,149 |
| 5 | ADKDOMAIN.COM | 0 | 2,774 | 0 | 0 | 2,774 | 68.70% | 4,038 |
| 6 | MID-2.COM | 2,504 | 1 | 0 | 0 | 2,505 | 1.86% | 134,983 |
| 7 | NAME-HOSTING.NET | 17 | 2,355 | -5 | 0 | 2,367 | 12.85% | 18,422 |
| 8 | DOMAINSERVICE.COM | 934 | 3,185 | -447 | -1,662 | 2,010 | 0.47% | 427,984 |
| 9 | OVH.NET | 2,204 | 190 | -124 | -405 | 1,865 | 0.24% | 792,973 |
| 10 | NAMEBRIGHTDNS.COM | 1,695 | 78 | -3 | 0 | 1,770 | 2.02% | 87,504 |
| 11 | XINNETDNS.COM | 2,186 | 348 | -94 | -923 | 1,517 | 0.17% | 868,263 |
| 12 | DOMINIOCONGELADO.COM.BR | 0 | 1,211 | -1 | 0 | 1,210 | 97.03% | 1,247 |
| 13 | WORLDNIC.COM | 2,755 | 765 | -2,224 | -149 | 1,147 | 0.04% | 2,921,700 |
| 14 | NAME-SERVICES.COM | 2,761 | 7,917 | -2,785 | -6,798 | 1,095 | 0.03% | 3,643,403 |
| 15 | WHYPARK.COM | 130 | 1,141 | -242 | -13 | 1,016 | 0.79% | 128,947 |
| 16 | PIPEDNS.COM | 670 | 461 | -232 | -6 | 893 | 0.43% | 208,378 |
| 17 | BLUEHOST.COM | 1,004 | 555 | -467 | -329 | 763 | 0.09% | 895,850 |
| 18 | WEBSITEWELCOME.COM | 488 | 1,112 | -801 | -41 | 758 | 0.12% | 619,003 |
| 19 | HOSTGATOR.COM | 995 | 1,352 | -1,598 | -39 | 710 | 0.08% | 838,292 |
| 20 | REGISTER.IT | 847 | 15 | -22 | -132 | 708 | 0.33% | 215,876 |
| 21 | HICHINA.COM | 1,165 | 223 | -684 | -23 | 681 | 0.11% | 594,811 |
| 22 | 1AND1.COM | 2,201 | 374 | -681 | -1,240 | 654 | 0.02% | 2,654,348 |
| 23 | MDNSSERVICE.COM | 1,080 | 433 | -292 | -576 | 645 | 0.14% | 477,273 |
| 24 | DREAMHOST.COM | 901 | 598 | -582 | -330 | 587 | 0.06% | 928,051 |
| 25 | SOLIDSTREAMDNS.COM | 566 | 0 | 0 | 0 | 566 | 1.47% | 38,551 |
| 26 | TECHNORAIL.COM | 980 | 117 | -43 | -537 | 517 | 0.11% | 464,881 |
| 27 | ONLINENIC.NET | 1 | 903 | -399 | 0 | 505 | 1.18% | 42,856 |
| 28 | DYNADOT.COM | 476 | 495 | -177 | -323 | 471 | 0.41% | 113,772 |
| 29 | MEDIATEMPLE.NET | 256 | 388 | -202 | -43 | 399 | 0.12% | 334,346 |
| 30 | PARKED.COM | 372 | 2,047 | -1,912 | -109 | 398 | 0.06% | 720,151 |
| 31 | ENAME.CN | 335 | 130 | -33 | -57 | 375 | 0.32% | 116,025 |
| 32 | XSERVER.JP | 70 | 332 | -60 | -9 | 333 | 0.26% | 128,253 |
| 33 | DOMAIN-DNS-SERVICE.COM | 0 | 331 | 0 | 0 | 331 | 4.12% | 8,036 |
| 34 | TIERRA.NET | 7 | 337 | -21 | -2 | 321 | 2.07% | 15,537 |
| 35 | 1UND1.DE | 568 | 38 | -60 | -229 | 317 | 0.05% | 609,064 |
| 36 | 123-REG.CO.UK | 742 | 64 | -169 | -322 | 315 | 0.07% | 483,568 |
| 37 | WORKCOMP.COM | 0 | 306 | 0 | 0 | 306 | 18.04% | 1,696 |
| 38 | FATCOW.COM | 256 | 111 | -47 | -17 | 303 | 0.23% | 131,800 |
| 39 | NAME.COM | 757 | 770 | -437 | -793 | 297 | 0.09% | 333,584 |
| 40 | 1AND1.ES | 323 | 35 | -43 | -39 | 276 | 0.26% | 106,917 |
| 41 | K8.COM.BR | 0 | 274 | -1 | 0 | 273 | 45.88% | 595 |
| 42 | 1AND1.CO.UK | 455 | 107 | -71 | -233 | 258 | 0.05% | 506,200 |
| 43 | HRBLOCK.COM | 0 | 237 | 0 | 0 | 237 | 59.40% | 399 |
| 44 | XINNET.COM | 296 | 14 | -12 | -63 | 235 | 0.49% | 48,449 |
| 45 | BIGWWW.COM | 248 | 12 | -10 | -18 | 232 | 0.55% | 42,358 |
| 46 | CNOLNIC.NET | 266 | 39 | -63 | -10 | 232 | 0.25% | 92,040 |
| 47 | LIVEDNS.CO.UK | 381 | 76 | -132 | -94 | 231 | 0.07% | 331,003 |
| 48 | DOMAINSITE.COM | 139 | 478 | -117 | -271 | 229 | 0.23% | 99,655 |
| 49 | ATT-WEBHOSTING.COM | 224 | 19 | -20 | -4 | 219 | 0.31% | 70,633 |
| 50 | STABLETRANSIT.COM | 113 | 181 | -70 | -8 | 216 | 0.19% | 111,108 |
| 51 | GANDI.NET | 522 | 93 | -81 | -326 | 208 | 0.06% | 367,646 |
| 52 | VPWEB.COM | 412 | 32 | -27 | -210 | 207 | 0.14% | 149,820 |
| 53 | CYBERTECHPRODUCTIONS.COM | 0 | 203 | 0 | 0 | 203 | 6.91% | 2,936 |
| 54 | F1.COM.TW | 199 | 1 | 0 | 0 | 200 | 9.28% | 2,155 |
| 55 | REACTIONDNS.COM | 199 | 0 | 0 | 0 | 199 | 11.57% | 1,720 |
| 56 | DNS26.NET | 198 | 11 | -7 | -16 | 186 | 0.81% | 22,875 |
| 57 | HOSTMONSTER.COM | 575 | 363 | -469 | -283 | 186 | 0.03% | 607,314 |
| 58 | ONE.COM | 166 | 22 | -3 | 0 | 185 | 0.17% | 108,660 |
| 59 | CDNCENTER.COM | 238 | 9 | -9 | -59 | 179 | 0.32% | 55,109 |
| 60 | IPAGE.COM | 112 | 67 | -1 | -1 | 177 | 4.22% | 4,192 |
| 61 | DNS.NE.JP | 130 | 113 | -59 | -8 | 176 | 0.11% | 158,304 |
| 62 | IPOWER.COM | 144 | 241 | -93 | -121 | 171 | 0.11% | 159,135 |
| 63 | DOMAINMARKET.COM | 163 | 10 | -5 | 0 | 168 | 0.28% | 60,402 |
| 64 | WEBHOSTINGPAD.COM | 107 | 135 | -76 | -1 | 165 | 0.25% | 66,074 |
| 65 | MSOL-MIT-EXPIRED.NET | 0 | 1,357 | -1,195 | 0 | 162 | 0.50% | 32,282 |
| 66 | ZLSTOREHOST.COM | 0 | 161 | 0 | 0 | 161 | 100.00% | 161 |
| 67 | APLEGAL.COM | 0 | 157 | 0 | 0 | 157 | 11.88% | 1,322 |
| 68 | INMOTIONHOSTING.COM | 99 | 123 | -55 | -11 | 156 | 0.16% | 94,879 |
| 69 | NSTLD.COM | 103 | 63 | -11 | 0 | 155 | 0.19% | 83,618 |
| 70 | GLAVDOMAIN.NET | 0 | 154 | 0 | 0 | 154 | 96.86% | 159 |
| 71 | EFLORIST.COM | 5 | 155 | -7 | 0 | 153 | 0.95% | 16,165 |
| 72 | EVERYDNS.NET | 132 | 246 | -168 | -59 | 151 | 0.11% | 137,638 |
| 73 | JLNETSOLUTIONS.COM | 0 | 150 | 0 | 0 | 150 | 33.33% | 450 |
| 74 | PENDINGRENEWALDELETION.COM | 3 | 2,738 | -729 | -1,864 | 148 | 0.19% | 78,075 |
| 75 | MAINNAMESERVER.COM | 126 | 76 | -33 | -25 | 144 | 0.16% | 88,530 |
| 76 | LOCAWEB.COM.BR | 209 | 52 | -68 | -50 | 143 | 0.13% | 106,980 |
| 77 | DNSV.JP | 123 | 40 | -14 | -7 | 142 | 0.44% | 32,143 |
| 78 | ULTDNS.COM | 578 | 3 | -441 | 0 | 140 | 4.59% | 3,052 |
| 79 | REGISTRAR-SERVERS.COM | 1,025 | 233 | -1,113 | -7 | 138 | 0.05% | 301,061 |
| 80 | CHICAPPA.JP | 122 | 40 | -28 | -1 | 133 | 0.56% | 23,760 |
| 81 | MYHOSTADMIN.NET | 163 | 18 | -8 | -43 | 130 | 0.30% | 43,128 |
| 82 | DOTSTERHOST.COM | 10 | 155 | -36 | -1 | 128 | 0.37% | 34,921 |
| 83 | NETNAMES.NET | 30 | 107 | -4 | -8 | 125 | 0.14% | 86,343 |
| 84 | ZERIGO.NET | 1 | 124 | 0 | 0 | 125 | 18.09% | 691 |
| 85 | ULTRADNS.ORG | 151 | 15 | -38 | -6 | 122 | 0.14% | 88,908 |
| 86 | MARKMONITOR.COM | 50 | 92 | -3 | -21 | 118 | 0.21% | 55,822 |
| 87 | DYNAMICHOSTING.COM | 2 | 138 | -23 | 0 | 117 | 1.22% | 9,600 |
| 88 | NS0.DE | 126 | 0 | -9 | 0 | 117 | 2.11% | 5,557 |
| 89 | NOOMLE.COM | 7 | 149 | -39 | -1 | 116 | 1.41% | 8,227 |
| 90 | E-VERI.COM | 1 | 112 | 0 | 0 | 113 | 45.38% | 249 |
| 91 | BIZSITESERVICE.COM | 15 | 116 | -19 | -1 | 111 | 0.56% | 19,965 |
| 92 | NETFIRMS.COM | 448 | 86 | -147 | -277 | 110 | 0.04% | 300,556 |
| 93 | BOLEAD.COM | 8 | 105 | -2 | -1 | 110 | 3.06% | 3,600 |
| 94 | WORDPRESS.COM | 112 | 76 | -63 | -17 | 108 | 0.19% | 55,396 |
| 95 | GLOBAT.COM | 105 | 18 | -10 | -8 | 105 | 1.03% | 10,222 |
| 96 | BULKREGISTER.COM | 10 | 98 | -4 | 0 | 104 | 1.02% | 10,161 |
| 97 | TDP.NET.PE | 108 | 1 | -2 | -3 | 104 | 0.57% | 18,266 |
| 98 | ONAMAE.COM | 219 | 4 | -94 | -28 | 101 | 0.17% | 59,003 |
| 99 | RIPN.NET | 0 | 101 | 0 | 0 | 101 | 7.02% | 1,439 |
| 100 | LCN.COM | 98 | 15 | -8 | -4 | 101 | 0.46% | 21,813 |
| 101 | OSSONGIN.COM | 0 | 100 | 0 | 0 | 100 | 99.01% | 101 |
| 102 | DOWNUNDERWONDER.COM | 0 | 100 | 0 | 0 | 100 | 99.01% | 101 |
| 103 | BAGDETECTIVE.COM | 0 | 100 | 0 | 0 | 100 | 99.01% | 101 |
| 104 | CATERUNIVERSE.COM | 0 | 100 | 0 | 0 | 100 | 99.01% | 101 |
| 105 | GREATESTBLEND.COM | 0 | 100 | 0 | 0 | 100 | 99.01% | 101 |
| 106 | NSHOST.COM.VE | 100 | 0 | 0 | 0 | 100 | 38.02% | 263 |
| 107 | PMTDNS.NET | 0 | 97 | 0 | 0 | 97 | 11.40% | 851 |
| 108 | NEXCESS.NET | 2 | 97 | -5 | 0 | 94 | 1.17% | 8,023 |
| 109 | EOHV.COM | 0 | 93 | 0 | 0 | 93 | 14.37% | 647 |
| 110 | WEBS.COM | 96 | 6 | -8 | -2 | 92 | 1.52% | 6,070 |
| 111 | HOSTEUROPE.DE | 111 | 37 | -25 | -32 | 91 | 0.08% | 119,736 |
| 112 | ACTIVE-DNS.COM | 138 | 47 | -46 | -50 | 89 | 0.18% | 48,114 |
| 113 | SPAM-AND-ABUSE.COM | 178 | 277 | -9 | -358 | 88 | 0.16% | 56,177 |
| 114 | DAILYCONCEPT.NET | 0 | 87 | 0 | 0 | 87 | 94.57% | 92 |
| 115 | FREEOLA.NET | 102 | 1 | -19 | 0 | 84 | 0.48% | 17,434 |
| 116 | CRAZYDOMAINS.COM.AU | 129 | 0 | -46 | -2 | 81 | 0.36% | 22,537 |
| 117 | GVODNS.COM | 33 | 80 | -32 | -4 | 77 | 1.31% | 5,864 |
| 118 | DNS-DIY.COM | 191 | 108 | -222 | -6 | 71 | 0.03% | 223,288 |
| 119 | EMARKMONITOR.COM | 0 | 78 | -7 | 0 | 71 | 0.49% | 14,435 |
| 120 | TERRAEMPRESAS.COM.BR | 16 | 120 | -3 | -63 | 70 | 0.17% | 40,398 |
| 121 | METAREGISTRAR.NL | 100 | 3 | -21 | -13 | 69 | 0.10% | 67,709 |
| 122 | APLUS.NET | 118 | 71 | -29 | -93 | 67 | 0.46% | 14,507 |
| 123 | INDIANETS.COM | 1 | 78 | -13 | 0 | 66 | 0.79% | 8,389 |
| 124 | DNSMADEEASY.COM | 35 | 127 | -83 | -16 | 63 | 0.04% | 152,756 |
| 125 | DOMAININGDEPOT.COM | 0 | 103 | 0 | -40 | 63 | 1.18% | 5,361 |
| 126 | RZONE.DE | 277 | 17 | -22 | -212 | 60 | 0.01% | 495,554 |
| 127 | DIZINC.COM | 73 | 111 | -119 | -6 | 59 | 0.05% | 109,674 |
| 128 | DNSFAMILY.COM | 95 | 12 | -2 | -46 | 59 | 0.17% | 35,406 |
| 129 | SEARCHREINVENTED.COM | 0 | 301 | -242 | 0 | 59 | 0.44% | 13,280 |
| 130 | WHOISDOMAIN.KR | 98 | 9 | -22 | -28 | 57 | 0.24% | 23,646 |
| 131 | CAFE24.COM | 126 | 46 | -36 | -81 | 55 | 0.07% | 84,600 |
| 132 | MELBOURNEIT.COM | 2 | 360 | -79 | -229 | 54 | 0.19% | 28,434 |
| 133 | NAMESPACE4YOU.COM | 146 | 19 | -63 | -53 | 49 | 0.03% | 167,143 |
| 134 | NATROHOST.COM | 115 | 56 | -36 | -90 | 45 | 0.07% | 61,508 |
| 135 | ORDERBOX-DNS.COM | 101 | 119 | -176 | -1 | 43 | 0.06% | 69,995 |
| 136 | LOOPIA.SE | 119 | 5 | -15 | -66 | 43 | 0.04% | 101,407 |
| 137 | TRAXHOST.COM | 3 | 85 | -11 | -41 | 36 | 1.35% | 2,670 |
| 138 | NAMESCOUT.COM | 1 | 106 | -39 | -32 | 36 | 0.16% | 22,249 |
| 139 | PHASE8.NET | 126 | 25 | -94 | -22 | 35 | 0.03% | 124,541 |
| 140 | 1AND1.FR | 359 | 38 | -24 | -339 | 34 | 0.01% | 319,493 |
| 141 | SITE5.COM | 60 | 69 | -82 | -13 | 34 | 0.04% | 87,989 |
| 142 | ONLINE.NET | 81 | 8 | -6 | -50 | 33 | 0.04% | 82,814 |
| 143 | XINNET.CN | 68 | 11 | -2 | -45 | 32 | 0.13% | 24,709 |
| 144 | PLANETDOMAIN.COM | 102 | 0 | -23 | -48 | 31 | 0.06% | 54,617 |
| 145 | IXWEBHOSTING.COM | 234 | 178 | -362 | -23 | 27 | 0.01% | 302,531 |
| 146 | SHOPCO.COM | 41 | 159 | -63 | -110 | 27 | 0.06% | 44,349 |
| 147 | BUYDOMAINS.COM | 158 | 13 | -140 | -4 | 27 | 0.00% | 933,578 |
| 148 | GABIA.CO.KR | 118 | 24 | -33 | -84 | 25 | 0.04% | 65,318 |
| 149 | ISIMTESCIL.NET | 169 | 67 | -206 | -5 | 25 | 0.04% | 57,433 |
| 150 | 000WEBHOST.COM | 45 | 133 | -147 | -6 | 25 | 0.06% | 40,857 |
| 151 | SMARTNAME.COM | 15 | 1,817 | -119 | -1,690 | 23 | 0.01% | 155,730 |
| 152 | NETART.PL | 103 | 11 | -74 | -22 | 18 | 0.03% | 63,665 |
| 153 | OMNIS.COM | 84 | 23 | -13 | -76 | 18 | 0.02% | 80,859 |
| 154 | NIC.RU | 77 | 77 | -25 | -114 | 15 | 0.06% | 26,099 |
| 155 | DCREDEMPTIONDNS.COM | 0 | 92 | 0 | -79 | 13 | 0.27% | 4,792 |
| 156 | HOME.PL | 119 | 21 | -30 | -98 | 12 | 0.02% | 71,496 |
| 157 | PARKING-PAGE.NET | 317 | 76 | -378 | -5 | 10 | 0.01% | 72,483 |
| 158 | NSWEBHOST.COM | 42 | 58 | -88 | -4 | 8 | 0.01% | 54,899 |
| 159 | SECURE.NET | 72 | 58 | -118 | -5 | 7 | 0.00% | 184,266 |
| 160 | LNHI.NET | 66 | 80 | -87 | -53 | 6 | 0.00% | 141,319 |
| 161 | INTERLAND.NET | 137 | 38 | -154 | -15 | 6 | 0.00% | 131,076 |
| 162 | PIENSASOLUTIONS.COM | 98 | 6 | -25 | -75 | 4 | 0.01% | 61,487 |
| 163 | NET4INDIA.COM | 90 | 19 | -22 | -83 | 4 | 0.01% | 50,896 |
| 164 | SPEEDYDNS.NET | 77 | 51 | -115 | -11 | 2 | 0.01% | 34,972 |
| 165 | WEBPRESENCEWORLD.COM | 59 | 3 | -18 | -42 | 2 | 0.01% | 18,599 |
| 166 | STARGATE.COM | 0 | 162 | -80 | -80 | 2 | 0.04% | 5,327 |
| 167 | DOTEASY.COM | 97 | 6 | -25 | -77 | 1 | 0.00% | 112,903 |
| 168 | DOMAINSUPPORT.NET | 0 | 339 | -131 | -208 | 0 | 0.00% | 15,117 |
| 169 | NAMECITY.COM | 115 | 6 | -30 | -92 | -1 | -0.00% | 149,541 |
| 170 | POINT2.COM | 56 | 21 | -79 | -1 | -3 | -0.01% | 39,728 |
| 171 | DOMAINIT.COM | 45 | 4 | -3 | -49 | -3 | -0.01% | 21,301 |
| 172 | ZGSJ.COM | 38 | 12 | -3 | -50 | -3 | -0.01% | 29,463 |
| 173 | ZONEEDIT.COM | 45 | 107 | -136 | -20 | -4 | -0.00% | 175,083 |
| 174 | GKG.NET | 35 | 31 | -25 | -46 | -5 | -0.01% | 49,288 |
| 175 | 4EVERDNS.COM | 95 | 19 | -12 | -108 | -6 | -0.01% | 65,198 |
| 176 | UK2.NET | 74 | 15 | -40 | -55 | -6 | -0.01% | 112,701 |
| 177 | HOST-CARE.COM | 57 | 25 | -82 | -6 | -6 | -0.01% | 43,270 |
| 178 | POWWEB.COM | 73 | 56 | -78 | -60 | -9 | -0.01% | 128,504 |
| 179 | 01ISP.NET | 68 | 42 | -117 | -2 | -9 | -0.02% | 53,570 |
| 180 | LISTINGDOMAINS.COM | 36 | 1 | 0 | -46 | -9 | -0.06% | 16,107 |
| 181 | AZ.PL | 21 | 23 | -7 | -49 | -12 | -0.07% | 16,831 |
| 182 | PENDING-RENEWAL-DOMAIN.COM | 513 | 0 | -64 | -462 | -13 | -0.08% | 16,265 |
| 183 | DOMAINDISCOVER.COM | 142 | 79 | -242 | 0 | -21 | -0.01% | 192,107 |
| 184 | HYP.NET | 58 | 3 | -11 | -71 | -21 | -0.03% | 60,432 |
| 185 | KLCZY.COM | 0 | 94 | -21 | -94 | -21 | -0.48% | 4,334 |
| 186 | E-CORP.NET | 24 | 1 | -3 | -44 | -22 | -0.06% | 39,571 |
| 187 | SERVIDORESDNS.NET | 113 | 17 | -38 | -115 | -23 | -0.01% | 159,738 |
| 188 | STORESONLINE.COM | 31 | 28 | -82 | 0 | -23 | -0.06% | 41,383 |
| 189 | CHINAZEND.COM | 1 | 143 | -45 | -123 | -24 | -0.61% | 3,934 |
| 190 | LOLIPOP.JP | 75 | 46 | -138 | -8 | -25 | -0.02% | 150,657 |
| 191 | HOSTWAY.NET | 82 | 56 | -125 | -39 | -26 | -0.02% | 162,656 |
| 192 | NOMINALIA.COM | 29 | 4 | -12 | -48 | -27 | -0.07% | 36,682 |
| 193 | YOVOLE.COM | 16 | 3 | -3 | -46 | -30 | -0.15% | 20,507 |
| 194 | BODIS.COM | 30 | 37 | -24 | -73 | -30 | -0.19% | 16,064 |
| 195 | WEST-DATACENTER.NET | 15 | 50 | -78 | -17 | -30 | -0.04% | 73,026 |
| 196 | NAMERESOLVERS.COM | 26 | 35 | -24 | -68 | -31 | -0.05% | 58,847 |
| 197 | JOKER.COM | 81 | 42 | -83 | -71 | -31 | -0.03% | 97,580 |
| 198 | OVERSEE-228-MANAGE.COM | 0 | 83 | -14 | -101 | -32 | -0.34% | 9,330 |
| 199 | VALUE-DOMAIN.COM | 237 | 93 | -132 | -232 | -34 | -0.02% | 217,782 |
| 200 | THEPLANET.COM | 38 | 100 | -167 | -6 | -35 | -0.04% | 82,703 |
| 201 | IHSDNSW1.COM | 53 | 1 | -90 | 0 | -36 | -0.19% | 19,360 |
| 202 | INTERIMNAMESERVER.COM | 134 | 17 | -153 | -36 | -38 | -0.08% | 45,820 |
| 203 | MIDPHASE.COM | 15 | 51 | -99 | -5 | -38 | -0.06% | 68,767 |
| 204 | NOVA1.NET | 0 | 0 | 0 | -41 | -41 | -2.52% | 1,630 |
| 205 | DATASPHERE.ORG | 0 | 0 | 0 | -42 | -42 | -182.61% | 23 |
| 206 | POOL.COM | 61 | 41 | -106 | -38 | -42 | -0.10% | 41,665 |
| 207 | FACILMARKETING.COM | 0 | 0 | 0 | -42 | -42 | -2.17% | 1,936 |
| 208 | DOMCOLLECT.COM | 98 | 195 | -28 | -312 | -47 | -0.08% | 62,164 |
| 209 | DOMAINDIRECT.COM | 4 | 20 | -13 | -59 | -48 | -0.08% | 63,888 |
| 210 | YOURDOMAINHASEXPIRED.COM | 1 | 200 | -38 | -211 | -48 | -0.48% | 9,974 |
| 211 | NAMEIT.NET | 9 | 0 | -8 | -50 | -49 | -0.29% | 16,850 |
| 212 | TELIVO.COM | 0 | 0 | -11 | -38 | -49 | -0.11% | 44,770 |
| 213 | OPENMERCHANT.COM | 0 | 0 | 0 | -53 | -53 | -0.77% | 6,928 |
| 214 | MUUMUU-DOMAIN.COM | 176 | 248 | -335 | -143 | -54 | -0.08% | 66,188 |
| 215 | NO-IP.COM | 21 | 8 | -13 | -72 | -56 | -0.12% | 48,143 |
| 216 | UDAGDNS.NET | 208 | 18 | -50 | -232 | -56 | -0.02% | 314,925 |
| 217 | STARTLOGIC.COM | 99 | 25 | -54 | -128 | -58 | -0.04% | 149,859 |
| 218 | TURKTICARET.NET | 64 | 7 | -130 | -1 | -60 | -0.10% | 62,090 |
| 219 | CONSULNET.COM | 12 | 35 | -101 | -7 | -61 | -0.16% | 38,078 |
| 220 | IHVET.COM | 0 | 0 | 0 | -63 | -63 | -1.20% | 5,238 |
| 221 | LUNARBREEZE.COM | 23 | 48 | -87 | -47 | -63 | -0.09% | 69,830 |
| 222 | 365.COM | 18 | 11 | -86 | -8 | -65 | -0.14% | 45,360 |
| 223 | EARTHLINK.NET | 13 | 9 | -85 | -2 | -65 | -0.06% | 112,990 |
| 224 | MYDOMAIN.COM | 211 | 79 | -349 | -8 | -67 | -0.02% | 326,305 |
| 225 | GREENTECHCREATIVE.COM | 0 | 196 | -270 | 0 | -74 | -0.31% | 24,249 |
| 226 | TRAFFICCLUB.COM | 1 | 8 | -82 | -2 | -75 | -0.22% | 34,383 |
| 227 | ABAC.COM | 47 | 18 | -110 | -31 | -76 | -0.03% | 225,409 |
| 228 | DNS-DIY.NET | 46 | 45 | -167 | -4 | -80 | -0.12% | 66,601 |
| 229 | HDVCDN.COM | 0 | 0 | -80 | 0 | -80 | -5.28% | 1,516 |
| 230 | NAMESECURE.COM | 146 | 82 | -82 | -231 | -85 | -0.05% | 169,391 |
| 231 | CNOLNIC.COM | 2 | 21 | -21 | -93 | -91 | -0.13% | 69,936 |
| 232 | NAMESERVERS.NET | 78 | 24 | -186 | -7 | -91 | -0.04% | 227,157 |
| 233 | SCHLUND.DE | 17 | 0 | -32 | -78 | -93 | -0.03% | 366,551 |
| 234 | PARKINGSPA.COM | 16 | 167 | -278 | 0 | -95 | -0.09% | 101,908 |
| 235 | PARKINGHELP.NET | 367 | 0 | -83 | -380 | -96 | -0.72% | 13,251 |
| 236 | K8EXPIRADO.COM.BR | 0 | 0 | -99 | 0 | -99 | 0.00% | 0 |
| 237 | DNS.COM.CN | 289 | 66 | -72 | -383 | -100 | -0.04% | 230,822 |
| 238 | PRODEALWEB.COM | 0 | 0 | -100 | 0 | -100 | -100.00% | 100 |
| 239 | ACOUSTICSFLIP.COM | 0 | 0 | 0 | -101 | -101 | -198.04% | 51 |
| 240 | LIONSMANEWEBCREATIONS.COM | 0 | 0 | -105 | 0 | -105 | -875.00% | 12 |
| 241 | CNMSN.NET | 83 | 23 | -125 | -89 | -108 | -0.14% | 75,769 |
| 242 | E-YONET.NET | 0 | 0 | -108 | 0 | -108 | -234.78% | 46 |
| 243 | DIRECTNIC.COM | 315 | 458 | -381 | -502 | -110 | -0.03% | 348,709 |
| 244 | ESTELLE.TV | 0 | 0 | -113 | 0 | -113 | -2.38% | 4,745 |
| 245 | LAMEDELEGATION.NET | 0 | 8 | -128 | -1 | -121 | -0.09% | 133,964 |
| 246 | SETIA.PL | 0 | 0 | -128 | 0 | -128 | -114.29% | 112 |
| 247 | OZNIC.COM | 9 | 0 | 0 | -147 | -138 | -2.44% | 5,652 |
| 248 | PEAK-COMMUNICATIONS.NET | 0 | 0 | -150 | 0 | -150 | -6.55% | 2,289 |
| 249 | NGI.ODESSA.UA | 0 | 0 | -155 | 0 | -155 | -861.11% | 18 |
| 250 | ALLDOMAINS.COM | 2 | 1 | -159 | -1 | -157 | -1.30% | 12,042 |
| 251 | CUSTOMERHOSTING.COM | 0 | 0 | -163 | 0 | -163 | -84.90% | 192 |
| 252 | SERVERHOME.COM | 0 | 0 | -5 | -168 | -173 | -0.30% | 58,409 |
| 253 | IPOWERWEB.NET | 17 | 7 | -55 | -149 | -180 | -0.11% | 171,336 |
| 254 | LYCEU.NET | 0 | 0 | -7 | -182 | -189 | -0.26% | 72,098 |
| 255 | IDEO.NET | 0 | 5 | -217 | 0 | -212 | -0.25% | 83,750 |
| 256 | REGISTER.COM | 1,038 | 800 | -581 | -1,483 | -226 | -0.01% | 1,587,269 |
| 257 | RVNPARK.COM | 0 | 0 | -239 | 0 | -239 | -12.00% | 1,992 |
| 258 | VISIONWEBHOSTING.COM | 0 | 106 | 0 | -353 | -247 | -0.56% | 43,904 |
| 259 | TEMPORARYSTATUS.COM | 121 | 160 | -48 | -494 | -261 | -1.50% | 17,395 |
| 260 | DZNAV.COM | 0 | 0 | -269 | 0 | -269 | -1.31% | 20,498 |
| 261 | MAXIMUMASP.COM | 12 | 9 | -306 | -1 | -286 | -0.99% | 28,760 |
| 262 | WEBNIC.CC | 0 | 213 | -78 | -459 | -324 | -0.99% | 32,871 |
| 263 | RACKSPACE.COM | 124 | 367 | -814 | -29 | -352 | -0.09% | 398,579 |
| 264 | HOSTINGCHANGE.NET | 0 | 0 | -368 | 0 | -368 | -1.59% | 23,117 |
| 265 | SEDOPARKING.COM | 908 | 2,945 | -3,821 | -511 | -479 | -0.03% | 1,861,420 |
| 266 | NAMERESOLVE.COM | 485 | 1,414 | -706 | -1,697 | -504 | -0.12% | 412,867 |
| 267 | FOUNDATIONAPI.COM | 4 | 3,311 | -1,014 | -2,834 | -533 | -0.50% | 105,839 |
| 268 | TRELLIAN.COM | 0 | 26 | -576 | 0 | -550 | -1.41% | 38,982 |
| 269 | ZTOMY.COM | 8 | 561 | -726 | -411 | -568 | -0.42% | 135,074 |
| 270 | UOL.COM.BR | 634 | 36 | -1,248 | -10 | -588 | -0.40% | 145,380 |
| 271 | MDNHPARKING.COM | 1 | 0 | -653 | 0 | -652 | -1.06% | 61,480 |
| 272 | RENEWYOURNAME.NET | 3,826 | 13 | -939 | -3,606 | -706 | -0.51% | 137,320 |
| 273 | EXPIRENOTIFICATION.COM | 86 | 26 | -262 | -585 | -735 | -3.72% | 19,736 |
| 274 | YAHOO.COM | 1,204 | 209 | -2,120 | -61 | -768 | -0.03% | 2,259,404 |
| 275 | DOMAINRECOVER.COM | 0 | 0 | -1 | -871 | -872 | -3.05% | 28,592 |
| 276 | DOTZUP.COM | 0 | 204 | -1,334 | -33 | -1,163 | -1.67% | 69,827 |
