Top 277 most active Name Servers on 2/9/2010
| Rank | Name Server | New | In | Out | Deleted | Gain | %G | All |
| 1 | DOMAINCONTROL.COM | 31,760 | 16,859 | -11,694 | -20,219 | 16,706 | 0.07% | 24,628,111 |
| 2 | NAME-SERVICES.COM | 2,407 | 12,712 | -3,059 | -6,985 | 5,075 | 0.14% | 3,565,065 |
| 3 | YOURSRS.COM | 17 | 3,483 | 0 | 0 | 3,500 | 99.97% | 3,501 |
| 4 | DIRECTNIC.COM | 247 | 3,298 | -266 | -380 | 2,899 | 0.82% | 355,071 |
| 5 | MSOL-MIT-EXPIRED.NET | 0 | 3,544 | -1,197 | -1 | 2,346 | 7.47% | 31,398 |
| 6 | SOLIDSTREAMDNS.COM | 1,915 | 0 | 0 | 0 | 1,915 | 1.95% | 98,076 |
| 7 | EASILY.NET | 72 | 1,753 | 0 | -33 | 1,792 | 5.79% | 30,939 |
| 8 | MID-2.COM | 1,680 | 31 | -1 | 0 | 1,710 | 0.76% | 226,346 |
| 9 | RENEWYOURNAME.NET | 4,617 | 19 | -636 | -2,319 | 1,681 | 1.24% | 136,046 |
| 10 | PENDINGRENEWALDELETION.COM | 20 | 3,608 | -603 | -1,396 | 1,629 | 1.89% | 86,410 |
| 11 | BLANK-NAMESERVER.COM | 2,651 | 0 | -183 | -978 | 1,490 | 2.00% | 74,368 |
| 12 | XINNETDNS.COM | 1,779 | 406 | -113 | -821 | 1,251 | 0.13% | 988,920 |
| 13 | ONAMAE.COM | 1,493 | 3 | -317 | -11 | 1,168 | 1.71% | 68,219 |
| 14 | FASTPARK.NET | 561 | 1,605 | -969 | -103 | 1,094 | 0.24% | 451,103 |
| 15 | HOSTGATOR.COM | 1,140 | 1,449 | -1,509 | -86 | 994 | 0.11% | 935,995 |
| 16 | XS4ALL.NL | 1 | 856 | -1 | 0 | 856 | 7.76% | 11,029 |
| 17 | ABOVE.COM | 676 | 705 | -449 | -163 | 769 | 0.08% | 987,655 |
| 18 | MDNSSERVICE.COM | 1,077 | 312 | -170 | -472 | 747 | 0.14% | 518,202 |
| 19 | OVH.NET | 1,330 | 247 | -143 | -696 | 738 | 0.09% | 830,525 |
| 20 | BLUEHOST.COM | 940 | 619 | -493 | -336 | 730 | 0.08% | 962,116 |
| 21 | MISTER-DOMAIN.NET | 0 | 694 | 0 | 0 | 694 | 9.36% | 7,417 |
| 22 | SMARTNAME.COM | 12 | 2,652 | -290 | -1,730 | 644 | 0.27% | 240,523 |
| 23 | NAMEBRIGHTDNS.COM | 159 | 400 | -2 | -4 | 553 | 0.33% | 168,925 |
| 24 | HOSTMONSTER.COM | 749 | 400 | -419 | -211 | 519 | 0.08% | 640,621 |
| 25 | HICHINA.COM | 967 | 149 | -578 | -22 | 516 | 0.08% | 644,334 |
| 26 | PRINCEYASOCIADOS.COM | 470 | 0 | 0 | 0 | 470 | 19.99% | 2,351 |
| 27 | WEBSITEWELCOME.COM | 478 | 948 | -899 | -58 | 469 | 0.07% | 673,239 |
| 28 | SWIFTRANKSERVER4.COM | 0 | 467 | 0 | 0 | 467 | 100.00% | 467 |
| 29 | PIPEDNS.COM | 571 | 333 | -422 | -19 | 463 | 0.17% | 271,550 |
| 30 | ONLINENIC.NET | 29 | 1,460 | -384 | -670 | 435 | 1.10% | 39,602 |
| 31 | ERWINMUELLER.COM | 0 | 412 | 0 | 0 | 412 | 100.00% | 412 |
| 32 | CDIAS.COM | 10 | 385 | 0 | 0 | 395 | 42.66% | 926 |
| 33 | EACHNIC.COM | 1 | 532 | -141 | 0 | 392 | 1.99% | 19,697 |
| 34 | 1UND1.DE | 692 | 60 | -98 | -265 | 389 | 0.06% | 622,977 |
| 35 | 1AND1.FR | 512 | 35 | -20 | -144 | 383 | 0.12% | 323,767 |
| 36 | NAMERESOLVE.COM | 307 | 1,723 | -751 | -913 | 366 | 0.09% | 403,852 |
| 37 | ATT-WEBHOSTING.COM | 332 | 4 | -18 | -15 | 303 | 0.35% | 87,280 |
| 38 | HANGLOCULAR.NET | 300 | 0 | 0 | 0 | 300 | 42.80% | 701 |
| 39 | DOMINIOCONGELADO.COM.BR | 0 | 334 | -3 | -38 | 293 | 7.61% | 3,849 |
| 40 | GANDI.NET | 587 | 88 | -95 | -299 | 281 | 0.07% | 381,637 |
| 41 | IPAGE.COM | 177 | 105 | -16 | 0 | 266 | 1.40% | 19,027 |
| 42 | WHYPARK.COM | 145 | 547 | -391 | -38 | 263 | 0.15% | 170,424 |
| 43 | VALUE-DOMAIN.COM | 375 | 113 | -126 | -116 | 246 | 0.11% | 232,820 |
| 44 | 1AND1.ES | 257 | 73 | -53 | -32 | 245 | 0.19% | 127,688 |
| 45 | DREAMHOST.COM | 819 | 488 | -686 | -380 | 241 | 0.03% | 960,832 |
| 46 | DNS.NE.JP | 206 | 101 | -71 | -5 | 231 | 0.14% | 169,213 |
| 47 | DNSLEASE.NET | 226 | 0 | 0 | 0 | 226 | 5.10% | 4,431 |
| 48 | METAPARKING.COM | 1 | 343 | -120 | 0 | 224 | 5.26% | 4,256 |
| 49 | ZTOMY.COM | 6 | 575 | -131 | -231 | 219 | 0.21% | 103,124 |
| 50 | 123-REG.CO.UK | 672 | 106 | -169 | -392 | 217 | 0.04% | 496,310 |
| 51 | ORDERBOX-DNS.COM | 94 | 265 | -138 | -9 | 212 | 0.27% | 78,010 |
| 52 | ONE.COM | 192 | 33 | -15 | 0 | 210 | 0.17% | 122,245 |
| 53 | GMOSERVER.JP | 93 | 131 | -11 | -5 | 208 | 0.56% | 37,448 |
| 54 | RECAPTURED.COM | 0 | 202 | 0 | 0 | 202 | 37.27% | 542 |
| 55 | THEPLANET.COM | 74 | 241 | -106 | -7 | 202 | 0.25% | 81,474 |
| 56 | RZONE.DE | 441 | 34 | -34 | -247 | 194 | 0.04% | 503,364 |
| 57 | PARKME.COM.AU | 185 | 0 | -1 | 0 | 184 | 10.63% | 1,731 |
| 58 | INDUCE.COM | 14 | 168 | 0 | -2 | 180 | 1.81% | 9,921 |
| 59 | CRAZYDOMAINS.COM.AU | 269 | 2 | -92 | -2 | 177 | 0.61% | 28,860 |
| 60 | STABLETRANSIT.COM | 102 | 204 | -110 | -29 | 167 | 0.13% | 131,281 |
| 61 | 4.CN | 17 | 179 | -23 | -7 | 166 | 0.57% | 29,094 |
| 62 | MUUMUU-DOMAIN.COM | 216 | 374 | -259 | -165 | 166 | 0.22% | 75,351 |
| 63 | METAREGISTRAR.NL | 172 | 2 | -1 | -9 | 164 | 0.22% | 73,473 |
| 64 | BOOKMYNAME.COM | 177 | 18 | -11 | -26 | 158 | 0.41% | 38,948 |
| 65 | MAINNAMESERVER.COM | 100 | 162 | -40 | -69 | 153 | 0.16% | 95,257 |
| 66 | SITEGROUND251.COM | 134 | 17 | -2 | 0 | 149 | 52.28% | 285 |
| 67 | XYZNAMESERVER.COM | 137 | 11 | 0 | 0 | 148 | 2.63% | 5,621 |
| 68 | WORDPRESS.COM | 145 | 98 | -83 | -14 | 146 | 0.23% | 64,097 |
| 69 | INMOTIONHOSTING.COM | 117 | 104 | -71 | -6 | 144 | 0.14% | 104,858 |
| 70 | VPWEB.COM | 334 | 18 | -19 | -189 | 144 | 0.09% | 160,953 |
| 71 | NAMESPACE4YOU.COM | 155 | 43 | -15 | -41 | 142 | 0.08% | 175,026 |
| 72 | DNBIZ.COM | 45 | 160 | -15 | -50 | 140 | 0.48% | 29,426 |
| 73 | NS4X.COM | 140 | 0 | 0 | 0 | 140 | 5.65% | 2,476 |
| 74 | MELBOURNEIT.COM | 3 | 417 | -91 | -191 | 138 | 0.42% | 33,055 |
| 75 | HOSTEUROPE.DE | 122 | 54 | -12 | -27 | 137 | 0.11% | 126,412 |
| 76 | WEBNIC.CC | 0 | 347 | -54 | -160 | 133 | 0.36% | 36,813 |
| 77 | PARKINGSPA.COM | 7 | 207 | -81 | -3 | 130 | 0.14% | 93,373 |
| 78 | UDAGDNS.NET | 236 | 1 | -70 | -44 | 123 | 0.04% | 314,304 |
| 79 | ENAME.NET | 138 | 111 | -128 | 0 | 121 | 0.85% | 14,182 |
| 80 | MAXIMIZEMYTRAFFIC.COM | 0 | 160 | -39 | 0 | 121 | 0.95% | 12,742 |
| 81 | CNOLNIC.NET | 147 | 30 | -55 | -3 | 119 | 0.11% | 104,303 |
| 82 | REGISTER.COM | 673 | 1,009 | -669 | -896 | 117 | 0.01% | 1,557,327 |
| 83 | FATCOW.COM | 142 | 143 | -82 | -87 | 116 | 0.08% | 146,359 |
| 84 | MEDIATEMPLE.NET | 183 | 294 | -296 | -65 | 116 | 0.03% | 350,279 |
| 85 | NLRS.JP | 0 | 111 | 0 | 0 | 111 | 79.86% | 139 |
| 86 | REGISTER.IT | 278 | 21 | -30 | -159 | 110 | 0.05% | 223,432 |
| 87 | WEBS.COM | 105 | 11 | -7 | 0 | 109 | 0.76% | 14,297 |
| 88 | WORLDNIC.COM | 1,970 | 529 | -2,323 | -67 | 109 | 0.00% | 2,942,043 |
| 89 | SOURCEDNS.COM | 6 | 104 | -8 | 0 | 102 | 1.48% | 6,890 |
| 90 | MYHOSTADMIN.NET | 143 | 18 | -7 | -52 | 102 | 0.18% | 55,833 |
| 91 | RACKSPACE.COM | 104 | 339 | -256 | -86 | 101 | 0.02% | 404,448 |
| 92 | IMAE.NET | 0 | 99 | 0 | 0 | 99 | 100.00% | 99 |
| 93 | DOMAINNAME.AT | 2 | 98 | -1 | -2 | 97 | 0.52% | 18,795 |
| 94 | MASTERWEBNET.COM | 100 | 13 | -18 | -1 | 94 | 0.49% | 19,228 |
| 95 | TRANSIP.NL | 92 | 17 | -13 | -2 | 94 | 0.43% | 21,687 |
| 96 | APLUS.NET | 105 | 13 | -17 | -7 | 94 | 0.46% | 20,334 |
| 97 | HETEML.JP | 55 | 64 | -25 | -1 | 93 | 0.23% | 40,018 |
| 98 | NAMECITY.COM | 130 | 6 | -32 | -12 | 92 | 0.06% | 149,467 |
| 99 | STARGATE.COM | 0 | 299 | -74 | -133 | 92 | 1.35% | 6,819 |
| 100 | GETDNSNOW.COM | 91 | 0 | 0 | 0 | 91 | 100.00% | 91 |
| 101 | WHOISDOMAIN.KR | 114 | 12 | -24 | -15 | 87 | 0.32% | 26,976 |
| 102 | GBLX.NET | 0 | 86 | 0 | 0 | 86 | 2.60% | 3,302 |
| 103 | FEELFREEWEB.COM | 0 | 84 | 0 | 0 | 84 | 67.20% | 125 |
| 104 | HOME.PL | 196 | 16 | -32 | -96 | 84 | 0.12% | 72,441 |
| 105 | SERVIDORESDNS.NET | 93 | 23 | -31 | -4 | 81 | 0.05% | 159,851 |
| 106 | LOOPIA.SE | 156 | 27 | -23 | -80 | 80 | 0.07% | 107,013 |
| 107 | LINODE.COM | 22 | 86 | -28 | -1 | 79 | 0.25% | 31,303 |
| 108 | DOMAINDISCOUNT24.NET | 96 | 17 | -22 | -12 | 79 | 0.09% | 88,130 |
| 109 | SASYASERV.COM | 0 | 79 | 0 | 0 | 79 | 21.64% | 365 |
| 110 | CAFE24.COM | 134 | 58 | -41 | -75 | 76 | 0.09% | 86,752 |
| 111 | NETTICA.COM | 44 | 69 | -23 | -14 | 76 | 0.16% | 48,054 |
| 112 | PARKLOGIC.COM | 0 | 92 | -16 | 0 | 76 | 0.13% | 58,334 |
| 113 | LIVEDNS.CO.UK | 337 | 88 | -183 | -166 | 76 | 0.02% | 338,066 |
| 114 | ELMASRYEEN.NET | 0 | 76 | 0 | 0 | 76 | 100.00% | 76 |
| 115 | AZ.PL | 93 | 27 | -18 | -28 | 74 | 0.42% | 17,660 |
| 116 | DOMAINMONSTER.COM | 91 | 16 | -30 | -4 | 73 | 0.24% | 30,795 |
| 117 | SOFTCOMCA.COM | 117 | 14 | -19 | -40 | 72 | 0.12% | 57,692 |
| 118 | SITETRAFFICTRACK.COM | 0 | 71 | 0 | 0 | 71 | 97.26% | 73 |
| 119 | REGISTRAR-SERVERS.COM | 993 | 149 | -1,068 | -3 | 71 | 0.02% | 335,756 |
| 120 | WEBHOSTINGPAD.COM | 99 | 122 | -142 | -8 | 71 | 0.10% | 74,056 |
| 121 | COMMUNIGAL.NET | 2 | 91 | -3 | -22 | 68 | 1.55% | 4,382 |
| 122 | TEMPORARYSTATUS.COM | 49 | 133 | -23 | -94 | 65 | 0.39% | 16,846 |
| 123 | MIDPHASE.COM | 46 | 106 | -84 | -4 | 64 | 0.09% | 69,388 |
| 124 | GVODNS.COM | 20 | 67 | -21 | -3 | 63 | 0.68% | 9,264 |
| 125 | WEBAIR.NET | 21 | 87 | -46 | -1 | 61 | 0.15% | 41,140 |
| 126 | BESTJUMP.COM | 0 | 69 | -8 | 0 | 61 | 7.39% | 825 |
| 127 | LOCAWEB.COM.BR | 129 | 24 | -41 | -52 | 60 | 0.05% | 112,744 |
| 128 | XSERVER.JP | 150 | 146 | -170 | -66 | 60 | 0.04% | 136,433 |
| 129 | AFRAID.ORG | 19 | 93 | -42 | -12 | 58 | 0.16% | 36,127 |
| 130 | CDNCENTER.COM | 122 | 2 | -10 | -61 | 53 | 0.08% | 62,443 |
| 131 | NATROHOST.COM | 170 | 75 | -85 | -111 | 49 | 0.07% | 65,875 |
| 132 | POWWEB.COM | 101 | 59 | -54 | -58 | 48 | 0.04% | 127,976 |
| 133 | SHOPCO.COM | 57 | 99 | -46 | -65 | 45 | 0.10% | 43,863 |
| 134 | PHASE8.NET | 138 | 11 | -36 | -68 | 45 | 0.04% | 127,056 |
| 135 | DCREDEMPTIONDNS.COM | 0 | 84 | 0 | -40 | 44 | 1.90% | 2,319 |
| 136 | MOCHAHOST.COM | 42 | 64 | -60 | -2 | 44 | 0.19% | 22,755 |
| 137 | NETART.PL | 167 | 17 | -122 | -18 | 44 | 0.07% | 61,785 |
| 138 | VISIONWEBHOSTING.COM | 0 | 66 | 0 | -23 | 43 | 0.11% | 40,031 |
| 139 | TURKTICARET.NET | 119 | 19 | -93 | -2 | 43 | 0.07% | 60,102 |
| 140 | DOMAINSITE.COM | 108 | 245 | -161 | -152 | 40 | 0.04% | 95,929 |
| 141 | GABIA.CO.KR | 118 | 22 | -43 | -59 | 38 | 0.06% | 66,357 |
| 142 | JOKER.COM | 149 | 14 | -46 | -81 | 36 | 0.04% | 98,153 |
| 143 | AMENWORLD.COM | 102 | 9 | -76 | 0 | 35 | 0.06% | 61,286 |
| 144 | TRAXHOST.COM | 7 | 126 | -20 | -79 | 34 | 0.80% | 4,274 |
| 145 | POOL.COM | 59 | 70 | -54 | -43 | 32 | 0.08% | 40,483 |
| 146 | BIGWWW.COM | 80 | 17 | -13 | -54 | 30 | 0.05% | 55,175 |
| 147 | 000WEBHOST.COM | 52 | 126 | -144 | -7 | 27 | 0.06% | 44,559 |
| 148 | PARKING-PAGE.NET | 299 | 23 | -289 | -6 | 27 | 0.03% | 78,881 |
| 149 | IXWEBHOSTING.COM | 178 | 272 | -400 | -26 | 24 | 0.01% | 306,549 |
| 150 | DOMAININGDEPOT.COM | 0 | 113 | 0 | -89 | 24 | 0.39% | 6,153 |
| 151 | ZONEEDIT.COM | 47 | 122 | -118 | -28 | 23 | 0.01% | 173,082 |
| 152 | SLICEHOST.NET | 32 | 103 | -109 | -4 | 22 | 0.04% | 59,504 |
| 153 | EVERYDNS.NET | 116 | 138 | -176 | -57 | 21 | 0.01% | 146,792 |
| 154 | NAMESCOUT.COM | 16 | 97 | -71 | -22 | 20 | 0.10% | 19,109 |
| 155 | NETFIRMS.COM | 411 | 98 | -404 | -87 | 18 | 0.01% | 296,057 |
| 156 | 1AND1.CO.UK | 317 | 65 | -123 | -241 | 18 | 0.00% | 512,399 |
| 157 | CDMON.NET | 60 | 22 | -26 | -41 | 15 | 0.04% | 40,486 |
| 158 | LERELAISINTERNET.COM | 50 | 17 | -13 | -39 | 15 | 0.03% | 47,826 |
| 159 | ONLINE.NET | 96 | 2 | -16 | -70 | 12 | 0.01% | 83,110 |
| 160 | ISIMTESCIL.NET | 236 | 63 | -286 | -2 | 11 | 0.02% | 62,030 |
| 161 | OMNIS.COM | 67 | 28 | -13 | -71 | 11 | 0.01% | 80,984 |
| 162 | DNSMADEEASY.COM | 31 | 81 | -90 | -13 | 9 | 0.01% | 156,536 |
| 163 | SRSPLUS.COM | 51 | 5 | -11 | -40 | 5 | 0.01% | 46,281 |
| 164 | NET4INDIA.COM | 89 | 8 | -36 | -56 | 5 | 0.01% | 51,445 |
| 165 | SITE5.COM | 70 | 68 | -127 | -8 | 3 | 0.00% | 92,138 |
| 166 | E-CORP.NET | 51 | 6 | -7 | -49 | 1 | 0.00% | 40,046 |
| 167 | CNMSN.NET | 50 | 16 | -8 | -57 | 1 | 0.00% | 75,642 |
| 168 | MYDYNDNS.ORG | 45 | 38 | -42 | -40 | 1 | 0.00% | 93,807 |
| 169 | T-ONLINE.DE | 49 | 4 | -2 | -51 | 0 | 0.00% | 41,079 |
| 170 | NOMINALIA.COM | 36 | 7 | -5 | -38 | 0 | 0.00% | 34,430 |
| 171 | IPOWER.COM | 183 | 43 | -149 | -78 | -1 | -0.00% | 162,313 |
| 172 | WEST-DATACENTER.NET | 17 | 87 | -107 | -2 | -5 | -0.01% | 71,442 |
| 173 | GKG.NET | 29 | 5 | -6 | -39 | -11 | -0.02% | 48,802 |
| 174 | INTERLAND.NET | 80 | 52 | -131 | -15 | -14 | -0.01% | 128,282 |
| 175 | R4L.COM | 34 | 9 | -8 | -49 | -14 | -0.04% | 34,862 |
| 176 | OREGONNAMES.COM | 98 | 0 | -55 | -58 | -15 | -0.55% | 2,746 |
| 177 | 4EVERDNS.COM | 34 | 12 | -7 | -55 | -16 | -0.03% | 62,192 |
| 178 | ACTIVEISP.COM | 59 | 3 | -14 | -64 | -16 | -0.02% | 83,521 |
| 179 | UK2.NET | 87 | 16 | -41 | -79 | -17 | -0.01% | 114,035 |
| 180 | HOSTHOST.CO.UK | 43 | 22 | -83 | 0 | -18 | -0.06% | 27,874 |
| 181 | LNHI.NET | 61 | 44 | -67 | -57 | -19 | -0.01% | 140,615 |
| 182 | LISTINGDOMAINS.COM | 18 | 0 | -2 | -38 | -22 | -0.14% | 16,189 |
| 183 | SPAM-AND-ABUSE.COM | 150 | 209 | -5 | -378 | -24 | -0.03% | 71,070 |
| 184 | SERVAGE.NET | 47 | 63 | -87 | -47 | -24 | -0.03% | 73,493 |
| 185 | TISCOMHOSTING.NL | 24 | 0 | 0 | -49 | -25 | -0.15% | 17,053 |
| 186 | DOMAINCA.COM | 21 | 2 | -7 | -43 | -27 | -0.11% | 23,920 |
| 187 | NAMEBAY.COM | 16 | 3 | -7 | -39 | -27 | -0.13% | 20,012 |
| 188 | DOMCOLLECT.COM | 101 | 21 | -28 | -121 | -27 | -0.04% | 62,175 |
| 189 | DNS.COM.CN | 147 | 65 | -29 | -211 | -28 | -0.01% | 222,712 |
| 190 | VADIAN.NET | 8 | 0 | -1 | -39 | -32 | -2.26% | 1,413 |
| 191 | MYDOMAIN.COM | 212 | 87 | -329 | -3 | -33 | -0.01% | 314,546 |
| 192 | DOTEASY.COM | 79 | 10 | -19 | -103 | -33 | -0.03% | 111,908 |
| 193 | DNS-DIY.COM | 123 | 104 | -258 | -3 | -34 | -0.02% | 225,640 |
| 194 | DYNADOT.COM | 167 | 315 | -278 | -239 | -35 | -0.03% | 114,314 |
| 195 | DOMAINDIRECT.COM | 4 | 8 | -9 | -40 | -37 | -0.06% | 59,986 |
| 196 | PLANETDOMAIN.COM | 91 | 4 | -68 | -65 | -38 | -0.07% | 54,716 |
| 197 | NAMESERVERS.NET | 91 | 20 | -122 | -27 | -38 | -0.02% | 223,771 |
| 198 | NAMESECURE.COM | 111 | 37 | -64 | -126 | -42 | -0.02% | 168,191 |
| 199 | LOLIPOP.JP | 107 | 101 | -248 | -5 | -45 | -0.03% | 150,519 |
| 200 | PARKINGHELP.NET | 302 | 0 | -62 | -286 | -46 | -0.57% | 8,047 |
| 201 | SAFESIMPLEANDEFFECTIVE.COM | 0 | 0 | 0 | -47 | -47 | -38.52% | 122 |
| 202 | DATTAELITE.COM | 34 | 2 | -86 | 0 | -50 | -0.20% | 24,398 |
| 203 | GDIDNS.COM | 34 | 5 | -92 | 0 | -53 | -0.20% | 26,534 |
| 204 | TECHNORAIL.COM | 371 | 104 | -37 | -495 | -57 | -0.01% | 473,009 |
| 205 | ASMALLORANGE.COM | 13 | 13 | -87 | 0 | -61 | -0.21% | 29,015 |
| 206 | CHINAZEND.COM | 0 | 75 | -32 | -107 | -64 | -1.97% | 3,249 |
| 207 | ICERTIFIED.NET | 9 | 15 | -85 | -3 | -64 | -0.46% | 13,930 |
| 208 | EURO.NET | 0 | 0 | -1 | -63 | -64 | -2.15% | 2,975 |
| 209 | DNSSERVER8.COM | 16 | 21 | -94 | -10 | -67 | -0.09% | 70,745 |
| 210 | IDENTITYDOTS.COM | 0 | 0 | 0 | -71 | -71 | -0.78% | 9,104 |
| 211 | NETNATION.NL | 0 | 0 | 0 | -75 | -75 | -13.51% | 555 |
| 212 | TELIVO.COM | 0 | 0 | -12 | -65 | -77 | -0.19% | 40,302 |
| 213 | DOMAINMANAGER.COM | 5 | 6 | -87 | -3 | -79 | -0.22% | 35,371 |
| 214 | LAMEDELEGATION.NET | 1 | 9 | -91 | 0 | -81 | -0.06% | 128,850 |
| 215 | INITIALESONLINE.NET | 0 | 0 | 0 | -83 | -83 | -5.16% | 1,609 |
| 216 | REGISTER-THIS-DOMAIN-NAME.COM | 0 | 16 | 0 | -99 | -83 | -14.61% | 568 |
| 217 | TABLETSCAPSULE.COM | 0 | 0 | -86 | 0 | -86 | -100.00% | 86 |
| 218 | FREEWEBS.COM | 2 | 6 | -84 | -12 | -88 | -0.15% | 57,061 |
| 219 | KOKUG.COM | 0 | 0 | -89 | 0 | -89 | 0.00% | 0 |
| 220 | INTERIMNAMESERVER.COM | 106 | 33 | -227 | -1 | -89 | -0.20% | 44,598 |
| 221 | EARTHLINK.NET | 5 | 5 | -91 | -11 | -92 | -0.09% | 108,016 |
| 222 | DNSJUNCTION.COM | 1 | 6 | -98 | -1 | -92 | -0.28% | 32,408 |
| 223 | EDITDNS.NET | 10 | 10 | -108 | -6 | -94 | -0.56% | 16,935 |
| 224 | LYCEU.NET | 0 | 0 | -2 | -94 | -96 | -0.17% | 56,326 |
| 225 | HOSTWAY.NET | 109 | 31 | -136 | -101 | -97 | -0.06% | 161,769 |
| 226 | INTAC.ES | 0 | 0 | -99 | 0 | -99 | 0.00% | 0 |
| 227 | MODERNMARKETINGSYSTEMSWORKSPACE.COM | 0 | 0 | -99 | 0 | -99 | -119.28% | 83 |
| 228 | PARKINGPANEL.COM | 0 | 0 | -100 | 0 | -100 | -1.09% | 9,179 |
| 229 | DOMAINDISCOVER.COM | 81 | 66 | -248 | 0 | -101 | -0.05% | 189,670 |
| 230 | STARTLOGIC.COM | 50 | 30 | -58 | -127 | -105 | -0.07% | 144,950 |
| 231 | HQHOST.NET | 5 | 4 | -117 | -1 | -109 | -1.27% | 8,615 |
| 232 | REVENUEDIRECT.COM | 2 | 18 | -130 | -1 | -111 | -0.19% | 57,159 |
| 233 | ABAC.COM | 14 | 16 | -58 | -84 | -112 | -0.05% | 213,468 |
| 234 | NS0.COM | 7 | 6 | -121 | -6 | -114 | -0.23% | 50,583 |
| 235 | YOURDOMAINHASEXPIRED.COM | 1 | 30 | -69 | -87 | -125 | -1.79% | 6,979 |
| 236 | VOLIT.COM | 1 | 2 | -129 | -2 | -128 | -2.25% | 5,698 |
| 237 | DOTZUP.COM | 0 | 19 | -150 | -1 | -132 | -0.21% | 61,795 |
| 238 | SCHLUND.DE | 9 | 0 | -65 | -80 | -136 | -0.04% | 357,531 |
| 239 | ENAME.CN | 40 | 53 | -128 | -102 | -137 | -0.12% | 113,656 |
| 240 | HERITAGEDNS.COM | 8 | 5 | -151 | -1 | -139 | -0.44% | 31,714 |
| 241 | DNS-DIY.NET | 71 | 56 | -267 | 0 | -140 | -0.22% | 64,341 |
| 242 | EURODNS.COM | 8 | 20 | -17 | -153 | -142 | -0.23% | 61,393 |
| 243 | ESTELLE.TV | 0 | 0 | -150 | 0 | -150 | -6.01% | 2,494 |
| 244 | DNREDIRECT.COM | 0 | 0 | -155 | -1 | -156 | -1.14% | 13,725 |
| 245 | JJISP.COM | 0 | 0 | -159 | 0 | -159 | -96.95% | 164 |
| 246 | SITES-ACS.NET | 16 | 0 | -3 | -180 | -167 | -0.42% | 39,417 |
| 247 | IPOWERWEB.NET | 1 | 3 | -71 | -103 | -170 | -0.11% | 161,898 |
| 248 | DIZINC.COM | 62 | 75 | -310 | -7 | -180 | -0.16% | 110,310 |
| 249 | HOSTEDPARTNER.COM | 0 | 0 | -185 | 0 | -185 | -5.96% | 3,103 |
| 250 | PENDING-RENEWAL-DOMAIN.COM | 208 | 0 | -38 | -357 | -187 | -2.09% | 8,956 |
| 251 | UOL.COM.BR | 268 | 18 | -423 | -53 | -190 | -0.11% | 165,650 |
| 252 | JOTUD.COM | 0 | 0 | -191 | 0 | -191 | 0.00% | 0 |
| 253 | BUYDOMAINS.COM | 206 | 53 | -340 | -120 | -201 | -0.02% | 933,320 |
| 254 | MDNHPARKING.COM | 0 | 30 | -262 | 0 | -232 | -0.47% | 49,642 |
| 255 | ACTIVE-DNS.COM | 89 | 29 | -48 | -302 | -232 | -0.44% | 52,230 |
| 256 | HITFARM.COM | 5 | 6 | -42 | -223 | -254 | -0.05% | 485,555 |
| 257 | SEDOPARKING.COM | 555 | 2,819 | -3,114 | -529 | -269 | -0.01% | 1,809,479 |
| 258 | NAME.COM | 501 | 502 | -785 | -509 | -291 | -0.08% | 352,160 |
| 259 | FABULOUS.COM | 113 | 357 | -419 | -430 | -379 | -0.05% | 714,943 |
| 260 | SECURESERVER.NET | 764 | 1,309 | -2,472 | -13 | -412 | -0.03% | 1,204,065 |
| 261 | NS14.DE | 46 | 6 | -464 | -5 | -417 | -0.40% | 104,699 |
| 262 | 1AND1.COM | 1,834 | 337 | -738 | -1,888 | -455 | -0.02% | 2,654,738 |
| 263 | DOMAINSERVICE.COM | 396 | 1,421 | -719 | -1,561 | -463 | -0.11% | 422,966 |
| 264 | TRAFFICZ.COM | 39 | 159 | -588 | -121 | -511 | -0.19% | 263,871 |
| 265 | GREENTECHCREATIVE.COM | 0 | 0 | -530 | 0 | -530 | -3.25% | 16,321 |
| 266 | FOUNDATIONAPI.COM | 5 | 3,421 | -1,174 | -2,844 | -592 | -0.51% | 115,871 |
| 267 | COVAD.NET | 0 | 4 | -662 | 0 | -658 | -11.64% | 5,652 |
| 268 | THEDOMAINNAMESERVER.NET | 0 | 47 | -706 | 0 | -659 | -3.50% | 18,847 |
| 269 | TRELLIAN.COM | 0 | 0 | -660 | -47 | -707 | -3.12% | 22,664 |
| 270 | YAHOO.COM | 1,243 | 133 | -2,096 | -117 | -837 | -0.04% | 2,199,934 |
| 271 | KPN.NET | 4 | 2 | -864 | -8 | -866 | -3.22% | 26,910 |
| 272 | NAME-HOSTING.NET | 9 | 0 | -1,002 | -2 | -995 | -5.57% | 17,875 |
| 273 | PRODUCTIVEGURU.COM | 0 | 0 | -1,468 | 0 | -1,468 | -1,706.98% | 86 |
| 274 | PARKED.COM | 960 | 714 | -3,449 | -121 | -1,896 | -0.27% | 713,351 |
| 275 | DSREDIRECTION.COM | 574 | 609 | -1,855 | -2,389 | -3,061 | -0.18% | 1,689,336 |
