Top 565 most active Name Servers on 1/7/2009
| Rank | Name Server | New | In | Out | Deleted | Gain | %G | All |
| 1 | COMNAMESERVICE.COM | 36,648 | 25 | -4 | 0 | 36,669 | 17.58% | 208,593 |
| 2 | DOMAINCONTROL.COM | 33,586 | 19,570 | -16,424 | -12,717 | 24,015 | 0.12% | 19,819,738 |
| 3 | CNOMY.COM | 8,928 | 90 | -30 | 0 | 8,988 | 10.01% | 89,780 |
| 4 | DOMAININGDEPOT.COM | 8,226 | 189 | 0 | -17 | 8,398 | 13.35% | 62,904 |
| 5 | TRELLIAN.COM | 6,773 | 280 | -78 | 0 | 6,975 | 2.48% | 281,361 |
| 6 | NAME-SERVICES.COM | 4,652 | 12,907 | -2,777 | -8,584 | 6,198 | 0.14% | 4,352,853 |
| 7 | GAMMAGRID.COM | 0 | 4,278 | -70 | 0 | 4,208 | 44.12% | 9,538 |
| 8 | BUCKSCOUNTYCAPSULEENDOSCOPY.INFO | 0 | 3,686 | 0 | 0 | 3,686 | 100.00% | 3,686 |
| 9 | EXPIREFLY.BIZ | 0 | 3,046 | 0 | 0 | 3,046 | 100.00% | 3,046 |
| 10 | DNSNAMESERVER.ORG | 2,947 | 3 | -51 | 0 | 2,899 | 0.39% | 734,219 |
| 11 | NAMERESOLVE.COM | 407 | 3,846 | -793 | -941 | 2,519 | 0.61% | 415,480 |
| 12 | DOMAINSERVICE.COM | 920 | 2,102 | -527 | 0 | 2,495 | 0.55% | 456,348 |
| 13 | DSREDIRECTION.COM | 2,802 | 2,432 | -2,839 | 0 | 2,395 | 0.15% | 1,596,593 |
| 14 | ZTOMY.COM | 6 | 2,238 | -48 | -413 | 1,783 | 3.70% | 48,205 |
| 15 | RENEWYOURNAME.NET | 3,569 | 11 | -1,871 | 0 | 1,709 | 1.57% | 109,107 |
| 16 | DREAMHOST.COM | 1,341 | 835 | -746 | -49 | 1,381 | 0.18% | 783,663 |
| 17 | APLUS.NET | 961 | 373 | -2 | 0 | 1,332 | 93.21% | 1,429 |
| 18 | WORLDNIC.COM | 2,158 | 1,117 | -1,638 | -314 | 1,323 | 0.05% | 2,834,829 |
| 19 | BLUEHOST.COM | 953 | 455 | -326 | -181 | 901 | 0.14% | 648,487 |
| 20 | FASTPARK.NET | 1,684 | 564 | -1,348 | 0 | 900 | 0.18% | 509,270 |
| 21 | PARKINGSPA.COM | 1,016 | 22 | -216 | 0 | 822 | 0.66% | 124,706 |
| 22 | ONLINENIC.NET | 5 | 1,104 | -466 | 0 | 643 | 1.47% | 43,819 |
| 23 | HOSTMONSTER.COM | 716 | 485 | -447 | -128 | 626 | 0.14% | 463,701 |
| 24 | NAME.NET | 3 | 619 | -4 | 0 | 618 | 1.20% | 51,456 |
| 25 | XINNETDNS.COM | 1,212 | 214 | -69 | -757 | 600 | 0.10% | 596,440 |
| 26 | TELLUS.NL | 582 | 0 | 0 | 0 | 582 | 10.88% | 5,350 |
| 27 | WEBSITEWELCOME.COM | 405 | 676 | -486 | -17 | 578 | 0.14% | 416,575 |
| 28 | FABULOUS.COM | 166 | 905 | -546 | 0 | 525 | 0.05% | 1,144,924 |
| 29 | SECURESERVER.NET | 1,073 | 3,347 | -3,912 | -18 | 490 | 0.04% | 1,378,044 |
| 30 | HOSTGATOR.COM | 669 | 959 | -1,093 | -60 | 475 | 0.09% | 543,850 |
| 31 | 123-REG.CO.UK | 767 | 71 | -132 | -257 | 449 | 0.11% | 423,019 |
| 32 | REGISTRAR-SERVERS.COM | 742 | 133 | -389 | -45 | 441 | 0.26% | 168,531 |
| 33 | VPWEB.COM | 419 | 36 | -18 | -5 | 432 | 0.64% | 67,477 |
| 34 | RZONE.DE | 430 | 212 | -26 | -191 | 425 | 0.10% | 418,816 |
| 35 | EXPIREDDOMAINSERVICES.COM | 1 | 1,100 | -239 | -458 | 404 | 1.50% | 26,932 |
| 36 | HSWH.NET | 147 | 248 | 0 | 0 | 395 | 50.84% | 777 |
| 37 | HICHINA.COM | 676 | 218 | -491 | -20 | 383 | 0.07% | 546,878 |
| 38 | OVH.NET | 853 | 171 | -102 | -547 | 375 | 0.06% | 611,777 |
| 39 | NAME.COM | 829 | 541 | -670 | -337 | 363 | 0.11% | 343,530 |
| 40 | CSCDNS.NET | 384 | 4 | -11 | -18 | 359 | 0.35% | 102,599 |
| 41 | 1AND1.COM | 1,919 | 487 | -764 | -1,286 | 356 | 0.01% | 2,536,044 |
| 42 | BUYDOMAINS.COM | 126 | 294 | -75 | 0 | 345 | 0.04% | 886,767 |
| 43 | MEDIATEMPLE.NET | 209 | 381 | -214 | -49 | 327 | 0.13% | 249,382 |
| 44 | COLO1.COM | 481 | 0 | -1 | -153 | 327 | 16.80% | 1,946 |
| 45 | REGISTER.COM | 1,294 | 711 | -802 | -881 | 322 | 0.02% | 1,657,150 |
| 46 | EACHNIC.COM | 1 | 507 | -211 | 0 | 297 | 1.06% | 27,893 |
| 47 | TOSEAWORLD.COM | 296 | 0 | 0 | 0 | 296 | 8.52% | 3,473 |
| 48 | ARETEPUBLISHING.NET | 255 | 0 | 0 | 0 | 255 | 7.93% | 3,216 |
| 49 | SUSPENDED-DOMAIN.COM | 2 | 263 | -11 | 0 | 254 | 41.71% | 609 |
| 50 | LUNARBREEZE.COM | 143 | 128 | -28 | -1 | 242 | 0.77% | 31,417 |
| 51 | GANDI.NET | 432 | 68 | -93 | -167 | 240 | 0.08% | 316,130 |
| 52 | KAFMEDIAGROUP.NET | 0 | 239 | 0 | 0 | 239 | 98.35% | 243 |
| 53 | DNS-DIY.COM | 179 | 85 | -16 | -11 | 237 | 0.10% | 236,188 |
| 54 | LYZV.COM | 0 | 229 | 0 | 0 | 229 | 71.34% | 321 |
| 55 | MARKUM.NET | 39 | 228 | -41 | 0 | 226 | 1.21% | 18,704 |
| 56 | DOMAINMARKET.COM | 66 | 159 | 0 | 0 | 225 | 4.20% | 5,356 |
| 57 | LIVEDNS.CO.UK | 299 | 93 | -92 | -76 | 224 | 0.08% | 279,678 |
| 58 | 1AND1.ES | 155 | 72 | -6 | -1 | 220 | 0.44% | 49,503 |
| 59 | MELBOURNEIT.COM | 3 | 441 | -63 | -164 | 217 | 1.35% | 16,077 |
| 60 | MDNHPARKING.COM | 0 | 583 | -368 | -1 | 214 | 0.25% | 86,716 |
| 61 | ETIKAWEB.COM | 0 | 214 | 0 | 0 | 214 | 99.07% | 216 |
| 62 | NETRXSTORE.COM | 0 | 211 | 0 | 0 | 211 | 36.19% | 583 |
| 63 | DNPARKING.COM | 472 | 1 | -21 | -245 | 207 | 0.93% | 22,300 |
| 64 | IPOWER.COM | 268 | 62 | -47 | -77 | 206 | 0.16% | 125,226 |
| 65 | CNOLNIC.COM | 206 | 14 | -7 | -7 | 206 | 0.36% | 57,777 |
| 66 | PIPEDNS.COM | 135 | 70 | -6 | -1 | 198 | 2.56% | 7,746 |
| 67 | ONE.COM | 192 | 7 | -1 | 0 | 198 | 0.38% | 52,434 |
| 68 | ATTDNS.NET | 0 | 195 | -2 | 0 | 193 | 3.55% | 5,433 |
| 69 | FATCOW.COM | 137 | 77 | -18 | -15 | 181 | 0.39% | 46,443 |
| 70 | MAXIMIZEMYTRAFFIC.COM | 0 | 216 | -32 | -3 | 181 | 0.73% | 24,796 |
| 71 | MDNSSERVICE.COM | 484 | 236 | -89 | -458 | 173 | 0.04% | 426,555 |
| 72 | DOMAINDISCOVER.COM | 138 | 146 | -118 | -1 | 165 | 0.08% | 207,640 |
| 73 | LOCAWEB.COM.BR | 164 | 33 | -36 | -4 | 157 | 0.23% | 67,148 |
| 74 | 4.CN | 0 | 156 | -5 | 0 | 151 | 5.96% | 2,535 |
| 75 | 1UND1.DE | 418 | 61 | -35 | -294 | 150 | 0.03% | 546,556 |
| 76 | 1AND1.CO.UK | 331 | 65 | -81 | -166 | 149 | 0.03% | 463,067 |
| 77 | STABLETRANSIT.COM | 69 | 139 | -53 | -8 | 147 | 0.28% | 51,841 |
| 78 | RACKSPACE.COM | 163 | 365 | -358 | -25 | 145 | 0.04% | 394,519 |
| 79 | POWERHOSTING.COM | 173 | 0 | -28 | 0 | 145 | 1.30% | 11,165 |
| 80 | CRAYCAVE.COM | 145 | 0 | 0 | 0 | 145 | 17.81% | 814 |
| 81 | HEARTINTERNET.CO.UK | 33 | 132 | -14 | -11 | 140 | 0.52% | 27,182 |
| 82 | WEBHOSTING-WAREHOUSE.NET | 138 | 0 | 0 | 0 | 138 | 99.28% | 139 |
| 83 | STABLENSBOX.COM | 0 | 137 | 0 | 0 | 137 | 99.28% | 138 |
| 84 | IXWEBHOSTING.COM | 212 | 281 | -328 | -29 | 136 | 0.05% | 284,414 |
| 85 | BELLSOUTH.NET | 147 | 2 | -13 | -5 | 131 | 0.49% | 26,725 |
| 86 | TECHNORAIL.COM | 297 | 35 | -8 | -195 | 129 | 0.03% | 400,638 |
| 87 | DATTAELITE.COM | 134 | 0 | -8 | -1 | 125 | 2.18% | 5,741 |
| 88 | ACCOUNTINGPUBS.COM | 0 | 124 | 0 | 0 | 124 | 15.94% | 778 |
| 89 | VALUE-DOMAIN.COM | 192 | 48 | -61 | -55 | 124 | 0.07% | 186,969 |
| 90 | WELLGOODHOME.INFO | 0 | 124 | 0 | 0 | 124 | 100.00% | 124 |
| 91 | INMOTIONHOSTING.COM | 95 | 79 | -48 | -4 | 122 | 0.23% | 54,160 |
| 92 | ATHENA-HOSTING.DK | 0 | 116 | 0 | 0 | 116 | 99.15% | 117 |
| 93 | INDUCE.COM | 28 | 98 | -9 | -1 | 116 | 1.20% | 9,640 |
| 94 | GOLDKEY.COM | 2 | 153 | -45 | 0 | 110 | 0.38% | 28,924 |
| 95 | EVIMINFIYATI.COM | 109 | 0 | 0 | 0 | 109 | 3.23% | 3,374 |
| 96 | SIEBRING.COM | 106 | 0 | 0 | 0 | 106 | 12.80% | 828 |
| 97 | DOMAINMANAGER.COM | 29 | 116 | -37 | -2 | 106 | 0.24% | 44,075 |
| 98 | IBI.NET | 113 | 0 | -5 | -5 | 103 | 0.87% | 11,825 |
| 99 | BOOKEXPAND.COM | 101 | 0 | 0 | 0 | 101 | 100.00% | 101 |
| 100 | NETPORTWEBHOSTING.NET | 0 | 101 | 0 | 0 | 101 | 98.06% | 103 |
| 101 | BUSYAGENTPRO1.COM | 99 | 1 | 0 | 0 | 100 | 5.33% | 1,876 |
| 102 | ACTIVEAUDIENCE.COM | 0 | 323 | -221 | -3 | 99 | 0.11% | 86,952 |
| 103 | 1AND1.FR | 234 | 31 | -41 | -126 | 98 | 0.04% | 279,650 |
| 104 | ULTRADNS.ORG | 96 | 10 | -6 | -2 | 98 | 0.17% | 58,462 |
| 105 | ORDERBOX-DNS.COM | 108 | 68 | -76 | -2 | 98 | 0.20% | 49,658 |
| 106 | WEBHOSTINGPAD.COM | 67 | 66 | -38 | -1 | 94 | 0.36% | 26,337 |
| 107 | ACTIVE-DNS.COM | 101 | 39 | -47 | 0 | 93 | 0.30% | 31,296 |
| 108 | OFFICELIVE.COM | 231 | 55 | -193 | -2 | 91 | 0.01% | 614,159 |
| 109 | DNSMADEEASY.COM | 33 | 171 | -98 | -16 | 90 | 0.06% | 139,875 |
| 110 | TWI.COM.BR | 4 | 91 | -5 | 0 | 90 | 3.16% | 2,852 |
| 111 | WORDPRESS.COM | 63 | 76 | -41 | -8 | 90 | 0.29% | 31,500 |
| 112 | HOME.PL | 120 | 16 | -26 | -21 | 89 | 0.14% | 64,556 |
| 113 | MAINNAMESERVER.COM | 96 | 38 | -27 | -19 | 88 | 0.14% | 64,480 |
| 114 | CDNCENTER.COM | 113 | 8 | -1 | -33 | 87 | 0.27% | 31,822 |
| 115 | SPEEDYDNS.NET | 62 | 47 | -22 | 0 | 87 | 0.45% | 19,472 |
| 116 | JUMPLAUNCH.COM | 87 | 1 | -1 | 0 | 87 | 2.65% | 3,289 |
| 117 | NAMESPACE4YOU.COM | 80 | 7 | -1 | 0 | 86 | 0.06% | 139,444 |
| 118 | CDI.CO.KR | 0 | 84 | 0 | 0 | 84 | 95.45% | 88 |
| 119 | GABIA.CO.KR | 128 | 62 | -49 | -57 | 84 | 0.13% | 62,909 |
| 120 | HOST-CARE.COM | 83 | 56 | -50 | -6 | 83 | 0.20% | 41,207 |
| 121 | AMENWORLD.COM | 89 | 6 | -13 | 0 | 82 | 0.20% | 40,288 |
| 122 | DIZINC.COM | 91 | 107 | -112 | -4 | 82 | 0.09% | 94,895 |
| 123 | EVERYDNS.NET | 100 | 163 | -158 | -24 | 81 | 0.08% | 102,928 |
| 124 | PARKING-PAGE.NET | 332 | 55 | -306 | -1 | 80 | 0.12% | 66,533 |
| 125 | FREEWEBS.COM | 99 | 14 | -17 | -20 | 76 | 0.14% | 53,473 |
| 126 | PANELBOXMANAGER.COM | 44 | 34 | -2 | 0 | 76 | 0.83% | 9,147 |
| 127 | ZGSJ.COM | 61 | 20 | -5 | 0 | 76 | 0.30% | 25,627 |
| 128 | 000WEBHOST.COM | 46 | 146 | -112 | -5 | 75 | 0.30% | 25,288 |
| 129 | WHOISDOMAIN.KR | 74 | 23 | -21 | -1 | 75 | 0.87% | 8,639 |
| 130 | OMEGADNSCENTRAL.COM | 75 | 0 | 0 | 0 | 75 | 7.48% | 1,003 |
| 131 | SLICEHOST.NET | 32 | 74 | -30 | -1 | 75 | 0.28% | 26,770 |
| 132 | |
|