Top 605 most active Name Servers on 7/6/2008
| Rank | Name Server | New | In | Out | Deleted | Gain | %G | All |
| 1 | DOMAINCONTROL.COM | 17,248 | 26,846 | -8,654 | -18,111 | 17,329 | 0.10% | 17,889,757 |
| 2 | FASTPARK.NET | 2,158 | 12,890 | -3,369 | 0 | 11,679 | 2.58% | 453,549 |
| 3 | DSREDIRECTION.COM | 3,445 | 3,139 | -1,512 | 0 | 5,072 | 0.31% | 1,635,048 |
| 4 | EAST-TECHNOLOGY.ORG | 5,016 | 0 | 0 | 0 | 5,016 | 99.98% | 5,017 |
| 5 | DOMAINSERVICE.COM | 828 | 4,032 | -362 | 0 | 4,498 | 1.09% | 414,441 |
| 6 | PARKINGSPA.COM | 899 | 1,756 | -122 | 0 | 2,533 | 1.98% | 128,104 |
| 7 | FOUNDATIONAPI.COM | 6 | 2,953 | -539 | -117 | 2,303 | 2.07% | 111,323 |
| 8 | RENEWYOURNAME.NET | 2,387 | 6 | -338 | 0 | 2,055 | 1.95% | 105,407 |
| 9 | SECURESERVER.NET | 853 | 3,696 | -2,659 | -18 | 1,872 | 0.14% | 1,311,941 |
| 10 | FABULOUS.COM | 200 | 2,470 | -1,604 | 0 | 1,066 | 0.08% | 1,361,071 |
| 11 | NAME.COM | 1,307 | 177 | -375 | -80 | 1,029 | 0.61% | 169,318 |
| 12 | NAME.NET | 0 | 1,001 | -1 | 0 | 1,000 | 1.30% | 77,183 |
| 13 | EACHNIC.COM | 0 | 1,103 | -112 | 0 | 991 | 2.77% | 35,784 |
| 14 | ONLINENIC.NET | 0 | 892 | -155 | 0 | 737 | 1.83% | 40,313 |
| 15 | HOSTGATOR.COM | 412 | 811 | -503 | -39 | 681 | 0.17% | 409,159 |
| 16 | NAMERESOLVE.COM | 263 | 1,941 | -354 | -1,322 | 528 | 0.13% | 399,773 |
| 17 | COLO1.COM | 606 | 0 | 0 | -122 | 484 | 20.33% | 2,381 |
| 18 | 1UND1.DE | 642 | 60 | -15 | -308 | 379 | 0.07% | 523,193 |
| 19 | INTERIMNAMESERVER.COM | 1 | 502 | -134 | 0 | 369 | 0.41% | 89,816 |
| 20 | DREAMHOST.COM | 387 | 312 | -333 | -27 | 339 | 0.05% | 711,276 |
| 21 | WKAKEKOD.COM | 0 | 315 | 0 | 0 | 315 | 5.60% | 5,624 |
| 22 | REGISTRAR-SERVERS.COM | 431 | 78 | -198 | -9 | 302 | 0.44% | 68,682 |
| 23 | NAMESERVERS.NET | 394 | 4 | -109 | -3 | 286 | 0.13% | 215,756 |
| 24 | PENDINGRENEWALDELETION.COM | 6 | 3,005 | -234 | -2,493 | 284 | 0.37% | 77,206 |
| 25 | HOSTMONSTER.COM | 400 | 236 | -162 | -197 | 277 | 0.08% | 348,581 |
| 26 | BLUEHOST.COM | 463 | 268 | -305 | -177 | 249 | 0.05% | 515,481 |
| 27 | REGISTER.COM | 557 | 482 | -295 | -502 | 242 | 0.01% | 1,641,823 |
| 28 | IPOWER.COM | 214 | 54 | -31 | -2 | 235 | 0.29% | 80,298 |
| 29 | GOLDKEY.COM | 0 | 252 | -21 | 0 | 231 | 0.70% | 32,855 |
| 30 | CNPHOTO.INFO | 0 | 230 | 0 | 0 | 230 | 99.57% | 231 |
| 31 | WEBSITEWELCOME.COM | 218 | 348 | -304 | -33 | 229 | 0.08% | 299,476 |
| 32 | ACTIVEAUDIENCE.COM | 10 | 344 | -117 | -17 | 220 | 0.19% | 115,981 |
| 33 | MEU-DOMINIO.COM | 0 | 219 | 0 | 0 | 219 | 46.79% | 468 |
| 34 | DIRECTNIC.COM | 235 | 259 | -293 | 0 | 201 | 0.06% | 354,560 |
| 35 | FANS-NETWORK.COM | 0 | 200 | 0 | 0 | 200 | 45.05% | 444 |
| 36 | TECHNORAIL.COM | 197 | 24 | -26 | -6 | 189 | 0.05% | 344,822 |
| 37 | TRELLIAN.COM | 191 | 179 | -182 | 0 | 188 | 0.07% | 286,811 |
| 38 | EXILEDDOMAINS.COM | 0 | 185 | 0 | 0 | 185 | 17.69% | 1,046 |
| 39 | THUGHOOKUPS.COM | 0 | 162 | 0 | 0 | 162 | 100.00% | 162 |
| 40 | 123-REG.CO.UK | 489 | 18 | -65 | -286 | 156 | 0.04% | 385,610 |
| 41 | OVH.NET | 406 | 65 | -45 | -275 | 151 | 0.03% | 521,282 |
| 42 | STRAIGHTFLUSH.WS | 150 | 0 | 0 | 0 | 150 | 12.78% | 1,174 |
| 43 | TEMPORARYSTATUS.COM | 0 | 260 | -28 | -90 | 142 | 1.11% | 12,827 |
| 44 | ONLINEMEDICALNETWORK.NET | 0 | 141 | 0 | 0 | 141 | 32.94% | 428 |
| 45 | PARKING-PAGE.NET | 503 | 21 | -379 | -5 | 140 | 0.22% | 63,372 |
| 46 | MESOMEDIA.NET | 0 | 133 | 0 | 0 | 133 | 98.52% | 135 |
| 47 | LOCAWEB.COM.BR | 163 | 17 | -43 | -6 | 131 | 0.26% | 50,106 |
| 48 | WHYPARK.COM | 32 | 165 | -68 | 0 | 129 | 0.28% | 46,335 |
| 49 | OFFICELIVE.COM | 245 | 23 | -137 | -2 | 129 | 0.02% | 592,586 |
| 50 | BLANK-NAMESERVER.COM | 217 | 1 | -81 | -9 | 128 | 0.36% | 35,325 |
| 51 | 1AND1.ES | 118 | 18 | -8 | -3 | 125 | 0.55% | 22,709 |
| 52 | WEBSITESOURCE.NET | 14 | 129 | -17 | -2 | 124 | 0.38% | 32,955 |
| 53 | RZONE.DE | 232 | 36 | -19 | -131 | 118 | 0.03% | 387,120 |
| 54 | 1AND1.CO.UK | 308 | 52 | -56 | -188 | 116 | 0.03% | 440,369 |
| 55 | TECHNOIX.COM | 3 | 112 | 0 | 0 | 115 | 13.94% | 825 |
| 56 | MEDIATEMPLE.NET | 95 | 148 | -111 | -17 | 115 | 0.06% | 202,817 |
| 57 | VPWEB.COM | 121 | 2 | -5 | -4 | 114 | 0.63% | 17,996 |
| 58 | LIVEDNS.CO.UK | 194 | 51 | -72 | -63 | 110 | 0.05% | 244,009 |
| 59 | LUNARMANIA.COM | 60 | 74 | -24 | 0 | 110 | 0.26% | 42,947 |
| 60 | INNERSERVE.COM | 0 | 110 | 0 | 0 | 110 | 65.87% | 167 |
| 61 | DOMAINDISCOVER.COM | 192 | 11 | -96 | 0 | 107 | 0.05% | 214,048 |
| 62 | STARTLOGIC.COM | 134 | 71 | -46 | -53 | 106 | 0.07% | 151,749 |
| 63 | CORNERSTONENAMES.COM | 123 | 0 | -19 | 0 | 104 | 0.32% | 32,819 |
| 64 | SERVAGE.NET | 115 | 99 | -79 | -34 | 101 | 0.12% | 80,984 |
| 65 | BUYDOMAINS.COM | 97 | 47 | -44 | -1 | 99 | 0.01% | 806,725 |
| 66 | ANONY.NL | 0 | 94 | 0 | 0 | 94 | 3.39% | 2,775 |
| 67 | PARKINGHELP.NET | 402 | 0 | -40 | -270 | 92 | 0.81% | 11,413 |
| 68 | NATROHOST.COM | 108 | 27 | -23 | -22 | 90 | 0.25% | 36,170 |
| 69 | REQUESTDOMAINQUOTE.COM | 0 | 90 | -1 | 0 | 89 | 0.24% | 37,762 |
| 70 | CNOLNIC.COM | 100 | 3 | -14 | -1 | 88 | 0.27% | 32,663 |
| 71 | STATES608.COM | 0 | 86 | 0 | 0 | 86 | 100.00% | 86 |
| 72 | ACTIVE-DNS.COM | 89 | 9 | -12 | 0 | 86 | 0.58% | 14,850 |
| 73 | ONE.COM | 78 | 7 | 0 | 0 | 85 | 0.38% | 22,093 |
| 74 | WEBHOSTINGPAD.COM | 33 | 60 | -11 | 0 | 82 | 0.56% | 14,636 |
| 75 | MUUMUU-DOMAIN.COM | 99 | 200 | -55 | -162 | 82 | 0.27% | 30,126 |
| 76 | EVERYDNS.NET | 89 | 66 | -63 | -16 | 76 | 0.08% | 89,454 |
| 77 | EVERYHOSTHERE.COM | 75 | 0 | 0 | 0 | 75 | 13.51% | 555 |
| 78 | REDIFFMAILPRO.COM | 88 | 10 | -23 | 0 | 75 | 0.30% | 24,955 |
| 79 | VALUE-DOMAIN.COM | 200 | 45 | -45 | -126 | 74 | 0.05% | 161,008 |
| 80 | 1AND1.FR | 262 | 15 | -18 | -188 | 71 | 0.03% | 260,335 |
| 81 | EDITDNS.NET | 5 | 73 | -9 | 0 | 69 | 0.69% | 9,955 |
| 82 | THEPLANET.COM | 30 | 139 | -100 | -2 | 67 | 0.10% | 65,899 |
| 83 | UDAGDNS.DE | 65 | 2 | 0 | 0 | 67 | 0.58% | 11,635 |
| 84 | 01ISP.NET | 100 | 2 | -5 | -32 | 65 | 0.14% | 46,469 |
| 85 | MAINNAMESERVER.COM | 66 | 28 | -8 | -21 | 65 | 0.12% | 52,862 |
| 86 | DOT5HOSTING.COM | 22 | 48 | -7 | -1 | 62 | 0.61% | 10,147 |
| 87 | DNSNEBULA.COM | 1 | 61 | 0 | 0 | 62 | 100.00% | 62 |
| 88 | NAMESPACE4YOU.COM | 68 | 9 | -16 | 0 | 61 | 0.05% | 124,716 |
| 89 | LNHI.NET | 45 | 71 | -35 | -22 | 59 | 0.05% | 127,102 |
| 90 | FULLNEXT.NET | 1 | 58 | 0 | 0 | 59 | 100.00% | 59 |
| 91 | SERVERSHOST.NET | 5 | 70 | -16 | 0 | 59 | 0.77% | 7,630 |
| 92 | TDP.NET.PE | 57 | 1 | 0 | -1 | 57 | 0.57% | 10,043 |
| 93 | FREEWEBS.COM | 76 | 16 | -7 | -28 | 57 | 0.13% | 43,239 |
| 94 | WESTTENNESSEEWEB.COM | 15 | 40 | 0 | 0 | 55 | 40.15% | 137 |
| 95 | LWSDNS.COM | 35 | 33 | -12 | -1 | 55 | 0.34% | 16,246 |
| 96 | 000WEBHOST.COM | 25 | 88 | -54 | -5 | 54 | 0.45% | 11,900 |
| 97 | FASTDNSHOST.COM | 53 | 0 | -1 | 0 | 52 | 3.11% | 1,673 |
| 98 | 400A.COM | 54 | 0 | 0 | -3 | 51 | 0.14% | 36,856 |
| 99 | POOL.COM | 139 | 1 | -15 | -74 | 51 | 0.10% | 52,165 |
| 100 | DOMAINCENTRAL.COM | 60 | 0 | -9 | 0 | 51 | 0.95% | 5,388 |
| 101 | SRV13.COM | 50 | 0 | 0 | 0 | 50 | 55.56% | 90 |
| 102 | SRV10.COM | 50 | 0 | 0 | 0 | 50 | 21.01% | 238 |
| 103 | CRANZY.COM | 50 | 0 | 0 | 0 | 50 | 15.02% | 333 |
| 104 | EHOSTING.COM | 4 | 48 | -1 | -1 | 50 | 2.03% | 2,458 |
| 105 | SLICEHOST.NET | 9 | 57 | -15 | -1 | 50 | 0.34% | 14,740 |
| 106 | GEODNS.NET | 15 | 81 | -46 | -1 | 49 | 0.09% | 52,787 |
| 107 | ACCUWEBHOSTING.BIZ | 52 | 0 | -4 | 0 | 48 | 1.25% | 3,841 |
| 108 | NAMESECURE.COM | 151 | 7 | -20 | -91 | 47 | 0.03% | 183,269 |
| 109 | TGUSA01.COM | 5 | 42 | 0 | 0 | 47 | 9.75% | 482 |
| 110 | NET4INDIA.COM | 104 | 15 | -43 | -29 | 47 | 0.10% | 47,667 |
| 111 | DNSPOD.NET | 6 | 64 | -16 | -8 | 46 | 0.44% | 10,396 |
| 112 | ALOJARNAWEB.COM | 0 | 46 | 0 | 0 | 46 | 32.86% | 140 |
| 113 | HOSTPAPA.COM | 20 | 25 | -1 | 0 | 44 | 0.38% | 11,436 |
| 114 | UOL.COM.BR | 36 | 9 | -2 | 0 | 43 | 1.54% | 2,789 |
| 115 | 365.COM | 42 | 349 | -87 | -263 | 41 | 0.08% | 52,813 |
| 116 | HOST-CARE.COM | 48 | 29 | -33 | -4 | 40 | 0.13% | 31,794 |
| 117 | SPACEDOMAIN.INFO | 0 | 40 | 0 | 0 | 40 | 28.37% | 141 |
| 118 | IXWEBHOSTING.COM | 154 | 199 | -292 | -21 | 40 | 0.01% | 269,608 |
| 119 | ONNET3.COM | 5 | 35 | 0 | 0 | 40 | 5.70% | 702 |
| 120 | ASIAONLINEMASTERY.COM | 39 | 0 | 0 | 0 | 39 | 97.50% | 40 |
| 121 | WORDPRESS.COM | 32 | 28 | -20 | -1 | 39 | 0.19% | 20,379 |
| 122 | KIOSKDNS.COM | 36 | 17 | -10 | -5 | 38 | 0.19% | 19,696 |
| 123 | VSNL.COM | 38 | 2 | -1 | -1 | 38 | 1.03% | 3,703 |
| 124 | SUPERDNS.ORG | 35 | 6 | -3 | 0 | 38 | 1.08% | 3,508 |
| 125 | ONAMAE.COM | 14 | 51 | -10 | -17 | 38 | 0.10% | 37,397 |
| 126 | BLUECOREIT.COM | 0 | 38 | 0 | 0 | 38 | 3.04% | 1,249 |
| 127 | YAHOO.CO.JP | 59 | 0 | 0 | -21 | 38 | 0.09% | 43,913 |
| 128 | RACKSPACE.COM | 27 | 186 | -153 | -23 | 37 | 0.01% | 370,098 |
| 129 | NAMEIT.NET | 11 | 29 | -1 | -3 | 36 | 0.25% | 14,378 |
| 130 | BROYAOISE.COM | 35 | 0 | 0 | 0 | 35 | 22.15% | 158 |
| 131 | DELTAINFO.IT | 0 | 34 | 0 | 0 | 34 | 100.00% | 34 |
| 132 | REGISTRATIONZ.NET | 1 | 33 | 0 | 0 | 34 | 85.00% | 40 |
| 133 | SHARD.JP | 0 | 33 | 0 | 0 | 33 | 24.63% | 134 |
| 134 | CLEV7.COM | 25 | 7 | 0 | 0 | 32 | 5.66% | 565 |
| 135 | EASILY.NET | 31 | 0 | 0 | 0 | 31 | 0.37% | 8,447 |
| 136 | SUPREMEDNS.COM | 17 | 22 | -8 | 0 | 31 | 0.20% | 15,343 |
| 137 | |
|