DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of April 16, 2024
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of April 16, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 04/16/2024 10:25a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
ALIDNS.COM 33,756 2.04% 5,777 31,446 -2,589 -878 1,653,151
HICHINA.COM 8,048 0.11% 4,778 12,617 -2,182 -7,165 7,441,461
CLOUDFLARE.COM 7,657 0.03% 26,437 20,656 -26,856 -12,580 22,104,919
ULTRADNS.BIZ 5,958 0.86% 20 5,991 -37 -16 690,655
UNDEVELOPED.COM 5,864 4.42% 5 6,209 -334 -16 132,726
PARKLOGIC.COM 4,980 0.91% 304 10,198 -1,687 -3,835 548,878
66.CN 3,801 9.65% 3,840 5 -9 -35 39,381
DNS-PARKING.COM 3,480 0.07% 8,640 3,278 -7,521 -917 4,781,257
DNSPOD.COM 3,453 0.83% 1,274 2,674 -367 -128 416,956
REG.RU 2,658 0.11% 2,762 1,965 -834 -1,235 2,354,398
DNS.BR 2,583 0.22% 2,780 93 -286 -4 1,198,287
DNS-EXPIRED.COM 2,416 1.76% 0 5,368 -161 -2,791 137,636
HHHDNS.COM 2,399 7.26% 215 2,432 -238 -10 33,058
NIC53.NET 2,158 0.84% 5,205 0 -11 -3,036 257,779
DYNA-NS.NET 2,051 0.14% 4,836 6,932 -1,787 -7,930 1,447,191
THEDNSCLOUD.COM 1,971 2.38% 0 1,985 -14 0 82,711
WEBNIC.CC 1,738 3.25% 60 2,727 -107 -942 53,552
SEDOPARK.NET 1,485 0.40% 2,086 57 -625 -33 373,601
SPACESHIP.NET 1,367 0.80% 1,476 59 -156 -12 170,915
BODIS.COM 1,319 0.13% 581 3,155 -1,344 -1,073 982,278
EXPIREPAUSEDNS.COM 1,183 4.12% 2 1,658 -68 -409 28,707
GNAME.COM 1,145 2.55% 0 1,883 -15 -723 44,911
4.CN 1,027 0.39% 19 1,664 -649 -7 260,122
PORKBUN.COM 991 0.11% 4,682 207 -515 -3,383 909,152
XUNDNS.COM 911 0.11% 2,085 287 -1,177 -284 800,513
AFTERNIC.COM 886 0.03% 285 9,701 -8,947 -153 2,783,313
KV-GMBH.DE 848 0.32% 35 813 0 0 269,095
ZTOMY.COM 827 0.34% 0 3,193 -401 -1,965 246,784
DNSOWL.COM 798 0.06% 4,462 276 -3,060 -880 1,419,836
SQUADHELP.COM 772 0.21% 31 1,063 -309 -13 373,283
REDIRECTDOM.COM 729 0.18% 751 108 -81 -49 395,003
FOUNDATIONAPI.COM 700 0.22% 135 7,359 -1,252 -5,542 318,961
ABOVE.COM 672 0.52% 817 86 -78 -153 128,829
WORDPRESS.COM 616 0.04% 851 1,031 -753 -513 1,575,460
RENEWYOURNAME.NET 532 0.22% 6,558 4 -493 -5,537 247,359
NSONE.NET 527 0.01% 2,080 427 -572 -1,408 3,651,568
REGISTRAR.EU 506 0.45% 1 1,853 -216 -1,132 111,873
SAV.COM 479 0.29% 628 3,017 -1,127 -2,039 166,796
DOMAINACTIVE.ORG 466 0.21% 825 0 -359 0 219,880
SEDO.COM 421 0.08% 269 384 -85 -147 505,079
BEGET.COM 389 0.06% 783 318 -319 -393 683,543
NAMECHEAPHOSTING.COM 357 0.03% 1,507 1,515 -2,489 -176 1,252,595
UI-DNS.DE 341 0.03% 889 113 -368 -293 1,312,283
RAMENCHE.COM 333 1233.33% 1 332 0 0 27
ADSNAMESERVER.COM 302 0.80% 299 6 -2 -1 37,634
SITEGROUND.NET 271 0.02% 847 677 -724 -529 1,494,695
KASSERVER.COM 267 0.02% 447 174 -39 -315 1,292,064
CLOUDNS.NET 233 0.10% 276 257 -248 -52 232,829
LUADNS.NET 212 1.02% 211 2 -1 0 20,710
DROPCATCH.COM 192 0.78% 811 21 -640 0 24,636
1233DNS.COM 174 2.88% 154 20 0 0 6,050
NAMESELF.COM 173 0.23% 39 242 -78 -30 74,101
TIMEWEB.RU 170 0.04% 232 202 -237 -27 386,699
MYTRAFFICMANAGEMENT.COM 169 0.08% 1 373 -204 -1 201,867
G1-DNS.COM 167 0.16% 3 322 -18 -140 105,832
DOMAIN.COM 167 0.02% 871 51 -637 -118 732,890
GMXNET.DE 156 0.39% 179 0 0 -23 39,785
SALLA.CLOUD 153 0.38% 112 51 -10 0 40,287
VERCEL-DNS.COM 152 0.09% 196 185 -175 -54 164,350
ULTAHOST.COM 149 0.52% 62 137 -24 -26 28,684
PENDING-RENEWAL-DOMAIN.COM 148 1.01% 39 334 -105 -120 14,698
GOFRUITS.CO 145 1.61% 0 146 -1 0 8,991
INFOMANIAK.COM 144 0.03% 245 74 -33 -142 426,213
HOST-WW.NET 137 0.26% 48 157 -29 -39 52,443
SQUARESPACEDNS.COM 133 0.07% 58 244 -168 -1 200,079
UI-DNS.ORG 130 0.01% 806 93 -403 -366 1,267,798
TSSNS.NET 125 0.42% 140 28 -29 -14 29,494
ARMADASERVERS.COM 118 0.87% 5 128 -12 -3 13,624
DOMENUS.RU 115 2.68% 4 118 -7 0 4,287
PUBLICDNSSERVICE.COM 115 0.91% 147 0 -32 0 12,653
GLOBALDOMAINGROUP.COM 115 3.04% 0 122 -1 -6 3,778
CNOLNIC.NET 110 0.12% 202 5 -15 -82 90,219
PARKPAGE.IN 109 3.46% 1 115 -4 -3 3,153
MYSECURECLOUDHOST.COM 108 0.11% 87 189 -129 -39 101,388
INWX.DE 107 0.04% 179 22 -60 -34 262,523
HOSTARMADA.NET 105 0.84% 21 101 -15 -2 12,448
DCCDNS.COM 103 0.73% 8 121 -11 -15 14,104
NETCUP.NET 100 0.03% 167 68 -39 -96 343,144
PIENSASOLUTIONS.COM 99 0.07% 169 6 -14 -62 141,363
GPDNS.NET 92 0.50% 87 8 0 -3 18,531
NS-SERVE.NET 92 0.07% 124 1 -4 -29 135,132
BUSINESSIDENTITY.LLC 87 0.49% 92 0 -5 0 17,746
PLAINDNS.NET 87 0.16% 5 493 -28 -383 54,216
ZXCS.BE 84 0.02% 354 61 -183 -148 416,618
SELLVIR.COM 78 0.28% 4 79 -5 0 28,088
LOCAWEB.COM.BR 77 0.02% 175 52 -142 -8 444,572
HOSTNS.IO 77 0.28% 35 79 -31 -6 27,066
VNNIC.VN 73 0.63% 20 683 -215 -415 11,560
BUNNY.NET 72 0.18% 81 22 -22 -9 41,063
NETSTO.NET 71 0.23% 152 0 -15 -66 31,445
ACTIVE.DOMAINS 70 2.44% 3 77 -10 0 2,874
STACKDNS.COM 68 0.02% 110 213 -162 -93 414,663
TILDADNS.COM 67 0.04% 218 162 -290 -23 178,578
SIMPLY.COM 65 0.02% 220 35 -154 -36 419,856
NS1-TEC.DE 64 0.09% 11 65 0 -12 71,023
UOL.COM.BR 64 0.04% 107 8 -16 -35 144,275
HOSTIRAN.NET 63 0.12% 124 71 -56 -76 50,473
5654120.MOB 61 0.89% 69 7 0 -15 6,877
ALFAHOSTING.INFO 58 0.02% 96 7 -17 -28 244,160
LOOPIAGROUP.COM 57 0.04% 11 163 -6 -111 138,272
NETAFROOZ.COM 56 0.57% 61 58 -8 -55 9,877
DOVENDI.NL 56 0.02% 125 0 -2 -67 224,595
INHOSTEDNS.COM 55 0.03% 371 86 -104 -298 218,571
BANAHOSTING.COM 53 0.04% 78 108 -97 -36 125,713
HETZNER.DE 53 0.04% 56 69 -46 -26 128,124
SUSPENDED-DOMAIN.COM 52 0.02% 0 1,021 -965 -4 302,906
HOSTGATOR.COM.BR 50 0.01% 1,161 179 -1,274 -16 926,799
INFINITYFREE.COM 50 0.19% 59 102 -102 -9 26,798
PARKTONS.COM 48 0.30% 2 170 -35 -89 16,186
KNETREG.CN 46 0.07% 110 1 -8 -57 66,834
EXPDNS.NET 43 0.29% 0 320 -124 -153 14,661
SECOND-NS.COM 39 0.01% 128 48 -59 -78 379,457
MY-CONTROL-PANEL.COM 37 0.24% 28 39 -20 -10 15,175
SPACEWEB.RU 37 0.03% 77 31 -70 -1 122,472
LIQU.ID 37 0.17% 15 262 -33 -207 21,721
HOSTPOINT.CH 37 0.01% 225 32 -65 -155 554,320
DOMAINSREGISTRATIONAPI.COM 37 3.42% 0 79 -7 -35 1,082
AXELNAME.RU 36 0.49% 16 44 -14 -10 7,411
DOTVNDNS.COM 36 1.05% 0 126 -8 -82 3,415
TOPDNS.ME 36 0.41% 1 78 -12 -31 8,845
NIC.EC 34 3.01% 3 57 -8 -18 1,131
NICSELL.COM 32 0.20% 103 4 -42 -33 15,822
NIC.NO 32 8.91% 0 206 -174 0 359
NAMESERVER.NET.AU 31 0.01% 105 99 -63 -110 315,729
NOMINALIA.COM 31 0.02% 163 11 -98 -45 142,040
TLD-NS.NET 30 0.03% 79 11 -16 -44 88,183
TROUBLE-FREE.NET 30 0.04% 50 100 -81 -39 81,678
HOSTINGPLATFORM.NET.AU 29 0.02% 175 14 -53 -107 179,712
ABDNS.BIZ 29 0.02% 45 21 -8 -29 151,809
NAMECHEAP.COM 29 0.02% 0 527 -490 -8 146,042
CARGO.SITE 29 0.05% 47 29 -44 -3 58,325
HOSTNET.SUPPORT 28 0.22% 0 214 -1 -185 12,952
MAIN-HOSTING.EU 28 0.06% 16 71 -55 -4 45,618
NETIM.NET 27 0.03% 81 16 -29 -41 88,553
FLEXBE.RU 26 0.07% 73 9 -36 -20 38,355
DANDOMAIN.DK 26 0.02% 69 12 -42 -13 157,566
DDREGISTRAR.PL 25 0.33% 67 0 -31 -11 7,549
NJALLA.NO 24 0.06% 100 16 -32 -60 41,644
BUYDOMAINS.COM 24 0.00% 32 23 -20 -11 715,062
DIYMYSITE.COM 24 0.04% 101 32 -109 0 63,714
HEROSITE.PRO 24 0.09% 12 44 -25 -7 26,331
SERVCONFIG.COM 24 0.07% 4 53 -25 -8 33,716
IBSPARK.COM 23 0.07% 45 418 -90 -350 32,747
AWSDNS-13.ORG 23 0.04% 15 45 -22 -15 57,178
VIRTUALNS.NET 23 0.17% 3 85 -13 -52 13,163
PARSVDS.COM 22 0.20% 36 19 -15 -18 11,255
JINO.RU 21 0.02% 62 52 -85 -8 119,848
ANTAGONIST.NL 20 0.04% 38 14 -14 -18 45,630
TRWWW.COM 19 0.67% 0 79 -14 -46 2,818
AWSDNS-22.ORG 19 0.03% 21 35 -23 -14 55,060
MICROSOFTONLINE.COM 19 0.00% 83 128 -137 -55 546,491
REGWAY.COM 18 0.12% 97 3 -70 -12 14,647
TRAXHOST.COM 17 0.25% 0 322 -22 -283 6,672
WEBGLOBE.CZ 16 0.05% 40 12 -6 -30 30,088
NAMESRS.COM 16 0.39% 1 68 -6 -47 4,138
CSCDNS.NET 15 0.00% 63 166 -78 -136 1,085,419
NIC.RU 15 0.00% 508 368 -304 -557 585,144
MESSAGINGENGINE.COM 14 0.03% 19 43 -41 -7 51,844
1STDOMAINS.NET.NZ 13 0.01% 48 10 -14 -31 91,077
COMBELL.NET 12 0.00% 86 18 -29 -63 246,599
BOTSNET.BW 12 4.88% 73 0 0 -61 246
ALPHADNSZONE.COM 11 0.02% 89 13 -84 -7 63,680
PARSPACK.CO 11 0.02% 167 35 -45 -146 70,048
SEOHOST.PL 11 0.02% 51 17 -11 -46 57,669
WHC.CA 10 0.01% 99 24 -51 -62 117,671
PARTNERCONSOLE.NET 10 0.00% 94 22 -70 -36 233,992
DAAZ.ORG 10 0.03% 5 84 -72 -7 31,670
FABULOUS.COM 10 0.01% 8 135 -101 -32 107,214
ZOMRO.NET 9 0.05% 33 19 -33 -10 16,871
REDIRECT.HOST 9 0.05% 50 0 -11 -30 18,869
MANAGEDNS.ORG 9 0.03% 16 1,832 -95 -1,744 34,228
REGISTER.IT 8 0.00% 492 64 -323 -225 693,117
EXPIREDDOMAIN.ZONE 8 0.13% 226 0 -6 -212 6,397
SUPREMEBOX.COM 7 0.15% 0 68 -13 -48 4,630
INTERIMNAMESERVER.COM 7 0.03% 63 13 -68 -1 24,971
SRV53.NET 7 0.02% 28 26 -15 -32 32,062
STRATOSERVER.NET 5 0.01% 28 20 -19 -24 91,172
DOMAINESIA.NET 5 0.01% 78 28 -92 -9 50,337
DINAHOSTING.COM 4 0.00% 45 15 -14 -42 167,648
HOSTLAND.RU 4 0.01% 28 21 -41 -4 54,607
RENEWYOUREXPIREDDOMAIN.COM 4 0.06% 0 219 -47 -168 6,198
ROMARG.COM 3 0.00% 41 14 -7 -45 70,865
ATILA.MARANAKI 1 0.01% 71 0 0 -70 11,082
FREEHOSTING.COM 1 0.00% 20 40 -46 -13 22,443
BIGROCKSERVERS.COM 0 0.00% 7 49 -56 0 38,567
AFRAID.ORG 0 0.00% 7 38 -26 -19 47,501
HOST-REDIRECT.COM 0 0.00% 114 3 -47 -70 58,997
AWSDNS-27.ORG 0 0.00% 14 30 -28 -16 57,329
RUMAHWEB.COM 0 0.00% 243 61 -272 -32 173,908
DNS.WS -1 -0.02% 4 54 -1 -58 4,922
AWSDNS-16.ORG -2 -0.00% 23 20 -24 -21 54,766
NS01.GOV.CY -2 -0.15% 0 41 -43 0 1,351
SPRINTHOST.RU -2 -0.00% 43 28 -59 -14 75,978
NETAFRAZ.COM -2 -0.00% 382 62 -86 -360 161,444
RNA.ID -2 -0.09% 1 43 -9 -37 2,123
IHC.RU -3 -0.00% 11 59 -71 -2 71,294
AWSDNS-20.ORG -3 -0.01% 19 24 -23 -23 57,041
AWSDNS-18.ORG -3 -0.01% 21 25 -32 -17 54,186
CDMON.NET -4 -0.00% 68 15 -10 -77 188,813
EZOICNS.COM -4 -0.01% 9 127 -132 -8 30,644
NS14.NET -4 -0.00% 77 32 -19 -94 600,011
CLOUDPIT.DE -4 -0.00% 49 17 -39 -31 242,853
D-ZONE.CA -5 -0.09% 0 266 -271 0 5,597
REDMONDDC.COM -5 -0.05% 0 218 -76 -147 10,856
SERVICIO-ONLINE.NET -6 -0.01% 48 8 -6 -56 108,288
PARSDN.COM -6 -0.04% 38 6 -5 -45 16,843
PAPAKI.GR -7 -0.00% 120 16 -26 -117 165,202
FORPSI.CZ -7 -0.00% 191 9 -14 -193 360,358
Z.COM -7 -0.02% 44 48 -77 -22 38,289
FCOMET.COM -8 -0.01% 40 77 -110 -15 80,041
N0C.COM -8 -0.01% 33 25 -50 -16 57,526
CLOUDOON.COM -8 -0.02% 84 24 -69 -47 51,356
1BLU.DE -8 -0.00% 46 5 -12 -47 170,237
LH.PL -9 -0.01% 113 30 -37 -115 108,355
JOKER.COM -9 -0.01% 54 9 -34 -38 106,118
REGISTRANT-VERIFICATION.COM -9 -0.05% 38 2 -30 -19 18,920
PRIVATERANGER.COM -9 -0.48% 0 40 -6 -43 1,858
AGENTURSERVER.CO -10 -0.01% 36 14 -6 -54 170,894
BYET.ORG -11 -0.09% 15 24 -36 -14 12,485
ETISALATDOMAINS.AE -11 -0.01% 94 2 -4 -103 129,589
VULTR.COM -11 -0.02% 25 31 -59 -8 46,711
PLANETHOSTER.NET -12 -0.02% 4 35 -10 -41 52,856
OPENPROVIDER.NL -12 -0.00% 540 94 -408 -238 547,297
CREATIUM.IO -12 -0.06% 23 17 -36 -16 19,306
MATBAO.VN -13 -0.01% 89 39 -121 -20 106,480
HOSTPAPA.COM -13 -0.01% 31 23 -27 -40 138,395
CONTROLPANEL.HOST -13 -0.10% 44 8 -11 -54 13,204
SITE4NOW.NET -14 -0.03% 21 27 -34 -28 50,691
WEBGO.DE -14 -0.01% 61 9 -18 -66 153,816
SUPERHOSTING.BG -14 -0.01% 39 8 -38 -23 102,069
ZENBOX.PL -14 -0.02% 34 13 -7 -54 65,287
HOSTCOCOA.COM -15 -0.03% 35 19 -21 -48 58,640
SUPERCP.COM -15 -0.01% 26 61 -87 -15 106,950
DNS1.CO.ZA -16 -0.01% 82 18 -18 -98 296,051
COSMOTOWN.COM -17 -0.09% 75 3 -72 -23 18,220
AFTERMARKET.PL -18 -0.01% 560 36 -40 -574 229,121
EZYDOMAIN.COM -18 -0.09% 28 17 -29 -34 21,169
7HOSTIR.COM -18 -0.10% 24 10 -11 -41 18,334
ASURAHOSTING.COM -18 -0.08% 19 29 -60 -6 23,274
YOUCAN.SHOP -18 -0.03% 109 53 -169 -11 60,262
IWANTMYNAME.NET -18 -0.01% 44 3 -10 -55 122,166
ARGEWEBHOSTING.EU -19 -0.01% 25 9 -8 -45 232,576
TRADEMARKAREA.COM -19 -0.02% 52 3 -22 -52 101,678
REDEMPTION.UZ -19 -0.63% 82 1 -5 -97 3,002
DOMAINCATCHER.COM -19 -0.43% 0 38 -55 -2 4,433
DONWEB.COM -20 -0.03% 51 41 -71 -41 67,990
VODIEN.COM -21 -0.03% 35 6 -8 -54 66,736
SERVERIAI.LT -22 -0.01% 59 3 -42 -42 168,825
IRANDNS.COM -23 -0.03% 181 18 -48 -174 91,765
ENTER-SYSTEM.COM -23 -0.04% 34 11 -58 -10 55,453
IHSDNS.COM -24 -0.08% 14 26 -64 0 29,740
TLDPARKED.COM -24 -0.91% 0 80 -23 -81 2,643
SELVAPARK.IR -25 -0.13% 28 3 -1 -55 19,117
SRV53.COM -25 -0.07% 10 37 -27 -45 36,582
FORNEX.COM -25 -0.09% 45 23 -61 -32 28,128
NETSONS.NET -26 -0.02% 33 16 -30 -45 125,388
VERIDYEN.COM -26 -0.07% 19 23 -64 -4 35,280
TRANSIP.NET -26 -0.00% 329 44 -101 -298 958,049
DIRECTNIC.COM -26 -0.01% 14 71 -19 -92 196,764
ZONE.EU -27 -0.02% 34 9 -13 -57 115,712
MSCHOSTING.COM -27 -0.02% 30 10 -34 -33 170,752
SECUREPARKME.COM -27 -0.04% 56 10 -19 -74 75,613
WEBSUPPORT.SK -27 -0.01% 116 11 -51 -103 243,089
RAIOLANETWORKS.ES -27 -0.04% 43 15 -58 -27 73,755
101DOMAIN.COM -27 -0.02% 85 24 -12 -124 146,324
REGNO.IR -27 -0.28% 61 0 0 -88 9,609
HOSTIQ.UA -28 -0.09% 42 15 -42 -43 32,853
MYDOMAINPROVIDER.COM -28 -0.18% 6 229 -32 -231 15,209
ZXCS.NL -28 -0.04% 10 140 -146 -32 69,595
YOVOLE.COM -28 -0.26% 2 33 -55 -8 10,605
DOMAINPARKINGSERVER.NET -29 -0.01% 62 2,732 -479 -2,344 356,389
AZURE-DNS.COM -29 -0.01% 59 110 -158 -40 500,870
DOMAINOFFENSIVE.DE -29 -0.02% 34 5 -11 -57 140,295
LOLIPOP.JP -30 -0.01% 89 62 -150 -31 351,477
SERVIDORESDNS.NET -30 -0.01% 134 12 -17 -159 378,074
WEBSUPPORT.CZ -31 -0.04% 28 2 -6 -55 84,934
SEEWEB.IT -31 -0.02% 30 3 -33 -31 133,315
FOZZY.COM -31 -0.16% 12 24 -26 -41 19,053
DATACENTER.NO -31 -0.08% 27 0 -5 -53 40,981
WORLD4YOU.AT -31 -0.01% 43 6 -42 -38 270,232
CONTABO.NET -32 -0.04% 54 59 -110 -35 91,225
GESTIONDECUENTA.COM -32 -0.03% 14 16 -12 -50 106,467
IHSDNSW1.COM -32 -0.09% 31 16 -79 0 36,178
JUSTHOST.COM -33 -0.03% 17 22 -58 -14 130,767
DOMAINPARKING.RU -33 -0.03% 55 34 -121 -1 98,726
WEBEMPRESA.EU -33 -0.03% 29 20 -43 -39 126,473
PAVIETNAM.COM -33 -0.81% 0 125 -3 -155 4,094
DHOSTING.PL -35 -0.06% 33 11 -17 -62 61,575
FIRSTVDS.RU -35 -0.05% 24 30 -86 -3 68,467
NAGOR.CN -36 -0.02% 116 1 -42 -111 161,119
FREEHOSTIA.COM -36 -0.18% 11 16 -25 -38 20,255
MARKMONITOR.COM -38 -0.01% 22 3 -11 -52 589,144
WEDOS.COM -38 -0.01% 142 23 -16 -187 318,477
YANDEX.NET -40 -0.03% 11 49 -90 -10 127,092
NETREGISTRY.NET -40 -0.01% 82 4 -25 -101 303,017
000WEBHOST.COM -40 -0.20% 12 80 -116 -16 19,778
GREENGEEKS.NET -41 -0.05% 15 39 -85 -10 75,663
HOSTER.KZ -41 -0.07% 25 4 -17 -53 59,817
BRANDBUCKET.COM -41 -0.03% 0 34 -73 -2 152,015
NICEISP.COM -42 -1.37% 0 104 -9 -137 3,061
PS.KZ -43 -0.06% 66 6 -14 -101 77,080
TOPDNS.COM -43 -0.04% 39 55 -118 -19 113,461
DOTSTER.COM -43 -0.03% 6 17 -63 -3 134,744
HOSTMAR.COM -44 -0.06% 36 10 -34 -56 74,255
DONWEB.CL -44 -0.05% 175 16 -214 -21 96,271
TALAHOST.COM -44 -0.10% 99 6 -13 -136 42,150
LIVEDNS.CO.UK -44 -0.01% 79 63 -25 -161 851,504
DNS-H.COM -44 -0.01% 58 19 -28 -93 400,580
BLUEHOST.IN -45 -0.05% 62 69 -123 -53 88,817
DOMAIN.IO -46 -0.15% 5 22 -69 -4 29,701
SERVERPARS.COM -46 -0.19% 24 1 -13 -58 23,986
SERED.NET -47 -0.08% 32 13 -77 -15 60,751
SYRAHOST.COM -47 -0.03% 39 30 -46 -70 146,455
4CUN.COM -48 -0.04% 32 1,546 -207 -1,419 136,724
ONLYDOMAINS.COM -48 -0.04% 80 7 -49 -86 132,282
DNSMADEEASY.COM -48 -0.02% 24 3 -59 -16 249,782
UI-DNS.COM -49 -0.00% 696 75 -455 -365 1,283,241
CONOHA.IO -50 -0.02% 128 13 -186 -5 210,806
XINNET.COM -51 -0.06% 29 7 -1 -86 90,226
PHASE8.NET -51 -0.01% 42 42 -127 -8 416,577
MIXHOST.JP -52 -0.09% 23 23 -84 -14 58,621
ACTIVE24.CZ -52 -0.03% 35 5 -2 -90 193,969
DOMAINDISCOUNT24.NET -52 -0.02% 53 3 -69 -39 256,786
PARASTORAGE.COM -52 -0.04% 1,915 741 -98 -2,610 132,874
MONIKERDNS.NET -53 -0.04% 15 27 -93 -2 141,052
R01.RU -53 -0.07% 40 10 -102 -1 75,487
BIGROCK.IN -55 -0.04% 162 62 -275 -4 148,104
HE.NET -55 -0.08% 26 25 -65 -41 66,130
GOOGLE.COM -56 -0.23% 13 6 -73 -2 24,829
NS36.DE -56 -0.05% 36 1,669 -25 -1,736 113,330
FIRSTFIND.NL -58 -0.02% 17 2 -8 -69 254,124
MUUMUU-DOMAIN.COM -58 -0.01% 204 313 -523 -52 422,472
METUNIC.COM.TR -59 -0.06% 55 48 -135 -27 101,403
DNSV2.COM -60 -0.27% 7 19 -83 -3 21,955
CASHPARKING.COM -61 -0.01% 134 246 -435 -6 660,296
HOSTMONSTER.COM -61 -0.03% 24 18 -90 -13 229,255
NDSPLITTER.COM -61 -0.35% 0 19 -76 -4 17,368
DNS.COM.CN -62 -0.09% 2 16 -72 -8 67,469
O2SWITCH.NET -62 -0.02% 145 88 -69 -226 323,779
AMENWORLD.COM -63 -0.03% 149 7 -128 -91 195,066
ISPAPI.NET -64 -0.08% 41 57 -110 -52 81,922
EURODNS.COM -64 -0.02% 53 57 -33 -141 304,540
DOMAINHASEXPIRED.COM -65 -0.08% 0 121 -67 -119 78,505
TURHOST.COM -65 -0.07% 44 46 -152 -3 96,829
HOSTING.COM.TR -65 -0.15% 85 16 -163 -3 44,125
HOSTGATOR.IN -65 -0.10% 46 57 -112 -56 62,501
EPIZY.COM -66 -0.33% 2 29 -75 -22 20,259
UHOST.CO.KR -67 -0.16% 6 43 -63 -53 42,815
NETFIRMS.COM -67 -0.03% 38 13 -91 -27 216,232
DOTVNDNS.VN -67 -0.11% 23 30 -94 -26 62,217
DNSV3.COM -68 -2.28% 17 0 -85 0 2,981
WHOISDOMAIN.KR -68 -0.05% 50 7 -13 -112 130,959
DNS.NE.JP -70 -0.01% 72 31 -82 -91 592,934
MATBAO.COM -71 -0.06% 139 91 -56 -245 126,113
EASYNAME.EU -71 -0.05% 37 5 -68 -45 142,365
TOPDOMAINSELL.COM -71 -2.91% 17 0 -1 -87 2,443
HOSTING.CO.KR -71 -0.04% 168 14 -22 -231 161,690
BRAINYDNS.COM -71 -0.09% 2 50 -118 -5 75,558
NAMESPRO.CA -72 -0.10% 9 5 -38 -48 69,205
SMARTNAME.COM -73 -0.15% 3 4 -66 -14 48,412
LWSDNS.COM -74 -0.04% 191 20 -27 -258 180,835
A2HOSTING.COM -74 -0.03% 94 156 -279 -45 287,360
MIHANWEBHOST.COM -76 -0.05% 283 35 -36 -358 147,066
EDOMS.BIZ -78 -0.13% 32 28 -131 -7 58,756
CLOUDHOST.ID -80 -0.25% 25 84 -28 -161 32,430
TLD.PL -80 -0.13% 51 6 -68 -69 62,037
GABIA.CO.KR -80 -0.02% 354 30 -55 -409 433,013
HYP.NET -81 -0.01% 204 16 -28 -273 584,079
IRANNS.IR -81 -1.15% 22 0 0 -103 7,034
SITEGROUND.US -82 -0.08% 1 3 -70 -16 97,648
HOSTGATOR.MX -82 -0.07% 62 25 -160 -9 112,012
MIJNDOMEIN.NL -82 -0.01% 229 13 -59 -265 690,329
WHOIS.COM -85 -0.06% 95 28 -198 -10 136,071
CNMSN.NET -87 -0.07% 27 37 -135 -16 131,187
GUZELHOSTING.COM -88 -0.06% 96 106 -218 -72 154,946
DNSHORIZON.COM -90 -0.60% 4 21 -7 -108 15,102
JIMDO.COM -91 -0.02% 138 11 -83 -157 493,383
MYSRSX.COM -92 -0.43% 5 327 -76 -348 21,184
LINODE.COM -92 -0.03% 26 79 -177 -20 265,728
RONDPARK.COM -93 -0.27% 90 1 -1 -183 34,051
YIYU.COM -94 -1.16% 1 3 -90 -8 8,135
SKYNET.BE -94 -0.48% 0 0 -70 -24 19,532
GOODNIC.NET -95 -6.59% 10 0 -105 0 1,442
JINMI.COM -95 -1.25% 0 5 -98 -2 7,594
NAZWA.PL -96 -0.04% 135 26 -62 -195 226,458
ANYCAST.ME -96 -0.03% 121 16 -97 -136 322,813
ZOON.RU -97 -1.13% 1 1 -99 0 8,602
DIGITALOCEAN.COM -97 -0.02% 240 264 -502 -99 574,917
BRANDNIC.COM -97 -1.90% 0 0 -97 0 5,109
IPAGE.COM -98 -0.04% 44 33 -166 -9 221,729
SITEGROUND.BIZ -99 -0.07% 9 5 -92 -21 134,757
INMOTIONHOSTING.COM -103 -0.03% 52 113 -179 -89 356,992
TENTEN.VN -104 -0.07% 250 99 -408 -45 138,872
UDAG.DE -105 -0.01% 385 31 -95 -426 1,132,462
ORDERBOX-DNS.COM -108 -0.03% 460 110 -647 -31 386,975
ARVANCDN.IR -110 -0.11% 186 80 -82 -294 99,290
DONDOMINIO.COM -113 -0.06% 92 31 -165 -71 197,848
TURKTICARET.NET -114 -0.08% 291 110 -76 -439 149,370
WHOGOHOST.COM -115 -0.20% 25 19 -88 -71 58,619
SYSTEMDNS.COM -115 -0.02% 472 30 -45 -572 475,735
CAFE24.CO.KR -116 -0.03% 209 44 -37 -332 361,449
PROSITE.DE -117 -0.46% 1 0 -2 -116 25,248
SSLPARKING.COM -120 -1.43% 0 242 -362 0 8,365
NEUBOX.NET -121 -0.14% 30 26 -90 -87 88,852
MEDIATEMPLE.NET -121 -0.06% 2 4 -41 -86 186,333
SASAHOST.COM -122 -4.68% 0 0 -119 -3 2,605
